Skip to main content

Prospect Vale, Summerhill, West Launceston & Hospital


Services:  Prospect Vale to Launceston City

Route 165: Prospect Vale (Marketplace) via Summerhill, West Launceston & Launceston General Hospital

Route 167: Prospect Vale (Marketplace) via Summerhill, West Launceston & Hillside Cres


Monday to Friday
ROUTE NUMBER 165 167 165 167 165 165 165 165 165 165 165 165 165 165 165 165 165
am am am am am am am am am am pm pm pm pm pm pm pm
Prospect Marketplace, Westbury Rd 6:57 7:24 7:48 8:07 sm8:43 v8:43 9:18 9:43 10:43 11:43 12:43 1:43 2:43 3:44 4:44 5:46 6:43
Richard St / Mt Leslie Rd In 7:00 7:27 7:51 8:10 sm8:46 v8:46 9:21 9:46 10:46 11:46 12:46 1:46 2:46 3:47 4:47 5:49 6:46
Summerhill, Peel St West/Stanley St 7:07 7:34 7:58 8:17 sm8:53 v8:53 9:28 9:53 10:53 11:53 12:53 1:53 2:53 3:54 4:54 5:56 6:53
West Launceston, Granville St/Brougham St 7:13 7:40 8:05 8:23 sm8:59 v8:59 9:34 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 6:01 6:58
West Launceston, Connaught Cr/Hamilton St 7:14 - 8:06 - sm9:00 v9:00 9:35 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:02 6:59
West Launceston, Brougham St/Hillside Cr - 7:42 - 8:25 - - - - - - - - - - - - -
Launceston General Hospital, Charles St 7:19 - 8:11 - sm9:03 v9:04 9:39 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 6:06 7:03
Launceston City, St John St 7:24 7:51 8:16 8:34 sm9:08 v9:08 9:43 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:10 7:07
Saturday
ROUTE NUMBER 165 165 165 165 165 165 165 165 165 165 165
am am am am pm pm pm pm pm pm pm
Prospect Marketplace, Westbury Rd 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:35 6:35
Richard St / Mt Leslie Rd In 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:38 6:38
Summerhill, Peel St West/Stanley St 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:44 6:44
West Launceston, Granville St/Brougham St 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:50 6:50
West Launceston, Connaught Cr/Hamilton St 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:51 6:51
Launceston General Hospital, Charles St 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:54 6:54
Launceston City, St John St 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01 5:58 6:58
Sunday and Public Holidays
ROUTE NUMBER 165 165 165 165
am pm pm pm
Prospect Marketplace, Westbury Rd 11:10 1:10 3:10 5:10
Richard St / Mt Leslie Rd In 11:13 1:13 3:13 5:13
Summerhill, Peel St West/Stanley St 11:19 1:19 3:19 5:19
West Launceston, Granville St/Brougham St 11:25 1:25 3:25 5:25
West Launceston, Connaught Cr/Hamilton St 11:26 1:26 3:26 5:26
Launceston General Hospital, Charles St 11:29 1:29 3:29 5:29
Launceston City, St John St 11:33 1:33 3:33 5:33
mOn school days only, service commences in Chris St before Mace St at 8:38am, and travels via Mace St, Chris St and Westbury Rd to Prospect Marketplace.
sService operates on school days only
vService operates during school holidays only
Monday to Friday
ROUTE NUMBER 165 165 165 165 165 165 165 165 165 165 165 165 167 165 167 165 167 165 165
am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm
Launceston City, St John St Stop A2 7:20 p8:10 v8:15 8:50 9:15 10:15 11:15 12:15 1:15 2:15 s2:52 3:13 3:50 4:15 4:44 5:17 5:44 6:14 7:14
Launceston General Hospital, Charles St 7:24 p8:14 v8:19 8:54 9:19 10:19 11:19 12:19 1:19 2:19 s2:56 3:17 - 4:19 5:21 - 6:18 7:18
West Launceston, Connaught Cr/Duke St 7:27 p8:17 v8:22 8:57 9:22 10:22 11:22 12:22 1:22 2:22 s2:59 3:20 - 4:22 - 5:24 - 6:21 7:21
Brougham St / Hillside Out - - - - - - - - - - - - 3:55 - 4:49 - 5:49 - -
West Launceston, Granville St/Brougham St 7:29 p8:19 v8:24 8:59 9:24 10:24 11:24 12:24 1:24 2:24 s3:01 3:22 3:57 4:24 4:51 5:26 5:51 6:23 7:23
Peel St West/Stanley St Out 7:34 p8:24 v8:29 9:04 9:29 10:29 11:29 12:29 1:29 2:29 s3:06 3:28 4:03 4:30 4:57 5:32 5:57 6:29 7:29
Prospect Marketplace, Westbury Rd 7:45 p8:35 v8:40 9:15 9:40 10:40 11:40 12:40 1:40 2:40 s3:17 3:40 4:15 4:41 5:08 5:43 6:08 6:40 7:40
Saturday
ROUTE NUMBER 165 165 165 165 165 165 165 165 165 165 165
am am am pm pm pm pm pm pm pm pm
Launceston City, St John St Stop A2 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10
Launceston General Hospital, Charles St 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:13 6:13 7:13
West Launceston, Connaught Cr/Duke St 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:15 6:15 7:15
West Launceston, Granville St/Brougham St 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:17 6:17 7:17
Peel St West/Stanley St Out 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:22 6:22 7:22
Prospect Marketplace, Westbury Rd 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:32 6:32 7:32
Sunday and Public Holidays
ROUTE NUMBER 165 165 165 165
am pm pm pm
Launceston City, St John St Stop A2 10:45 12:45 2:45 4:45
Launceston General Hospital, Charles St 10:48 12:48 2:48 4:48
West Launceston, Connaught Cr/Duke St 10:50 12:50 2:50 4:50
West Launceston, Granville St/Brougham St 10:52 12:52 2:52 4:52
Peel St West/Stanley St Out 10:57 12:57 2:57 4:57
Prospect Marketplace, Westbury Rd 11:07 1:07 3:07 5:07
pService operates on school days only and continues to Prospect High School via Westbury Rd, Oakden Rd and Lila Dr, arriving at 8:40am
vService operates during school holidays only
sService operates on school days only
A map of the bus route