Skip to main content

Youngtown Circular


Services: Youngtown (Poplar Parade) via Norwood & Newstead OR via Kings Meadows

Route 140: Youngtown (Poplar Parade) via Norwood & Newstead

Route 145: Youngtown (Poplar Parade) via Kings Meadows

 


Monday to Friday
ROUTE NUMBER 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145
am am am am am am am am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm
Launceston City , St John St Stop A1 - 7:14 v7:39 s7:39 v8:14 s8:14 8:44 8:59 9:11 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 v2:41 s2:41 3:09 3:44 4:10 4:45 5:10 5:42 6:12 7:18 8:18 9:18 10:18
Launeston General Hospital, Charles St - 7:17 v7:42 s7:42 v8:18 s8:18 8:47 9:02 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 v2:44 s2:44 3:12 3:47 4:14 4:49 5:14 5:46 6:15 7:21 8:21 9:21 10:21
Sth Launceston, Wellington St/Garfield St 6:46 7:20 v7:45 s7:45 v8:22 s8:22 8:51 9:06 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 v2:48 s2:48 3:16 3:51 4:18 4:53 5:19 5:50 6:18 7:24 8:24 9:24 10:24
Sth Launceston, Six Ways/Hobart Rd 6:48 7:22 v7:47 s7:47 v8:25 s8:25 8:54 9:09 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 v2:51 s2:51 3:20 3:55 4:21 4:56 5:22 5:53 6:21 7:26 8:26 9:26 10:26
Kings Meadows Shops, Hobart Rd 6:51 7:25 v7:50 s7:50 v8:28 s8:28 8:57 9:12 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 v2:54 y2:54 3:24 3:59 4:24 4:59 5:25 5:56 6:24 7:29 8:29 9:29 10:29
Youngtown, Hobart Rd/Poplar Pde 6:56 7:30 v7:55 s7:55 v8:34 s8:34 9:03 9:18 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 v3:00 s3:03 3:32 4:06 4:31 5:05 5:31 6:02 6:29 7:34 8:34 9:34 10:34
Youngtown, Poplar Pde/Piper Ave 6:58 7:32 v7:57 s7:57 v8:37 s8:37 9:05 9:20 9:32 10:02 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 v3:02 s3:05 3:34 4:08 4:33 5:07 5:33 6:04 6:31 7:36 8:36 9:36 10:36
BUS CONTINUES AS ROUTE NUMBER 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 - 140 -
BUS CONTINUES TO City City City City City City City City City City City City City City City City City City City City City City City City City City City City City - City -
Youngtown, Poplar Pde/Piper Ave 7:02 7:33 v7:58 s7:58 v8:37 s8:37 9:06 9:21 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 v3:05 s3:05 3:35 4:09 4:34 5:08 5:34 6:05 6:36 7:36 - 9:36 -
Norwood, Opossum Rd/Quarantine Rd 7:06 7:37 v8:02 s8:03 v8:41 s8:42 9:10 9:25 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 v3:09 s3:09 3:39 4:13 4:38 5:12 5:38 6:09 6:39 7:39 - 9:39 -
Norwood, Penquite Rd/Norwood Ave 7:10 7:41 v8:06 s8:08 v8:45 s8:47 9:14 9:29 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 v3:13 s3:13 3:43 4:17 4:42 5:16 5:42 6:13 6:43 7:43 - 9:43 -
Newstead Shops, Elphin Rd 7:14 7:45 v8:10 s8:15 v8:49 s8:54 9:18 9:33 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 v3:18 s3:18 3:47 4:21 4:46 5:20 5:46 6:16 6:46 7:46 - 9:46 -
Newstead, Elphin Rd/Lyttleton St 7:16 7:47 v8:13 s8:19 v8:52 s8:58 9:20 9:35 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:17 2:47 v3:20 s3:20 3:49 4:23 4:48 5:22 5:48 6:18 6:48 7:48 - 9:48 -
Launceston City, St John St 7:20 7:52 v8:19 s8:25 v8:58 s9:04 9:26 9:41 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 v3:26 s3:26 3:55 4:29 4:53 5:27 5:53 6:23 6:52 7:52 - 9:52 -
Saturday
ROUTE NUMBER 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145
am am am am pm pm pm pm pm pm pm pm pm pm pm
Launceston City , St John St Stop A1 8:18 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:20 7:20 8:20 9:20 10:20
Launeston General Hospital, Charles St 8:20 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:22 7:22 8:22 9:22 10:22
Sth Launceston, Wellington St/Garfield St 8:23 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:25 7:25 8:25 9:25 10:25
Sth Launceston, Six Ways/Hobart Rd 8:25 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:22 6:27 7:27 8:27 9:27 10:27
Kings Meadows Shops, Hobart Rd 8:28 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:25 6:30 7:30 8:30 9:30 10:30
Youngtown, Hobart Rd/Poplar Pde 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:29 6:34 7:34 8:34 9:34 10:34
Youngtown, Poplar Pde/Piper Ave 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:31 6:36 7:36 8:36 9:36 10:36
BUS CONTINUES AS ROUTE NUMBER 140 140 140 140 140 140 140 140 140 140 140 140 - 140 -
BUS CONTINUES TO City City City City City City City City City City City City - City -
Youngtown, Poplar Pde/Piper Ave 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:32 6:37 7:37 - 9:37 -
Norwood, Opossum Rd/Quarantine Rd 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:36 6:40 7:40 - 9:40 -
Norwood, Penquite Rd/Norwood Ave 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:41 6:44 7:44 - 9:44 -
Newstead Shops, Elphin Rd 8:48 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:45 6:47 7:47 - 9:47 -
Newstead, Elphin Rd/Lyttleton St 8:50 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:47 6:49 7:49 - 9:49 -
Launceston City, St John St 8:55 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:52 6:53 7:53 - 9:53 -
Sunday/Public Holidays
ROUTE NUMBER 145 145 145 145 145 145 145 145 145 145
am am am pm pm pm pm pm pm pm
Launceston City , St John St Stop A1 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:15
Launeston General Hospital, Charles St 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:17
Sth Launceston, Wellington St/Garfield St 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:20
Sth Launceston, Six Ways/Hobart Rd 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:22
Kings Meadows Shops, Hobart Rd 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:25
Youngtown, Hobart Rd/Poplar Pde 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:29
Youngtown, Poplar Pde/Piper Ave 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:32
BUS CONTINUES AS ROUTE NUMBER - 140 - 140 - 140 - 140 - -
BUS CONTINUES TO - City - City - City - City - -
Youngtown, Poplar Pde/Piper Ave - 10:37 - 12:37 - 2:37 - 4:37 - -
Norwood, Opossum Rd/Quarantine Rd - 10:41 - 12:41 - 2:41 - 4:41 - -
Norwood, Penquite Rd/Norwood Ave - 10:45 - 12:45 - 2:45 - 4:45 - -
Newstead Shops, Elphin Rd - 10:49 - 12:49 - 2:49 - 4:49 - -
Newstead, Elphin Rd/Lyttleton St - 10:51 - 12:51 - 2:51 - 4:51 - -
Launceston City, St John St - 10:55 - 12:55 - 2:55 - 4:55 - -
sService operates on school days only
vService operates during school holidays only
yOn School days ONLY this service travels via Youngtown Primary School
Monday to Friday
ROUTE NUMBER 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 - 140
am am am am am am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm pm - pm
Launceston City, St John St Stop A - 6:39 7:08 7:32 8:11 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:37 3:05 3:35 4:06 4:38 5:08 5:39 6:22 7:22 - 9:22
Newstead, Elphin Rd/Lyttleton St - 6:41 7:10 7:34 8:13 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:39 3:08 3:38 4:09 4:41 5:11 5:41 6:24 7:24 - 9:24
Newstead Shops, Elphin Rd - 6:44 7:13 7:38 8:17 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:43 3:12 3:42 4:13 4:45 5:15 5:45 6:28 7:27 - 9:27
Norwood, Penquite Rd/Norwood Ave - 6:48 7:17 7:42 8:22 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:47 3:17 3:47 4:18 4:49 5:19 5:49 6:31 7:30 - 9:30
Norwood, Opossum Rd/Quarantine Rd 6:23 6:52 7:21 7:46 8:26 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:51 3:21 3:51 4:22 4:53 5:23 5:53 6:35 7:34 - 9:34
Youngtown, Poplar Pde/Piper Ave 6:28 6:56 7:25 7:50 8:30 8:58 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 1:28 1:58 2:28 2:55 3:25 3:55 4:26 4:57 5:27 5:57 6:39 7:38 - 9:38
BUS CONTINUES AS ROUTE NUMBER 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145 - 145
BUS CONTINUES TO City City City City City City City City City City City City City City City City City City City City City City City City City City - City
Youngtown, Poplar Pde/Piper Ave 6:28 6:56 7:26 7:50 8:30 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:56 3:26 3:57 4:27 4:58 5:28 5:58 6:39 7:39 8:39 9:39
Youngtown, Hobart Rd/Poplar Pde 6:30 6:58 7:28 7:52 8:32 9:01 9:31 10:01 10:31 11:01 11:31 12:01 12:31 1:01 1:31 2:01 2:31 2:58 3:28 3:59 4:29 5:00 5:30 6:00 6:41 7:41 8:41 9:41
Kings Meadows Shops, Hobart Rd 6:35 7:04 7:34 8:00 8:40 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:46 7:46 8:46 9:46
Sth Launceston, Six Ways/Hobart Rd 6:37 7:06 7:36 8:03 8:43 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:38 4:08 4:38 5:08 5:38 6:08 6:48 7:48 8:48 9:48
Sth Launceston, Wellington St/Thistle St 6:40 7:09 7:40 8:07 8:47 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:42 4:12 4:42 5:12 5:42 6:12 6:51 7:51 8:51 9:51
Launceston General Hospital, Charles St 6:42 7:11 7:43 8:10 8:50 9:16 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:45 4:15 4:45 5:15 5:45 6:15 6:53 7:53 8:53 9:53
Launceston City, St John St 6:46 7:15 7:47 8:15 8:55 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:21 3:50 4:19 4:49 5:19 5:49 6:19 6:57 7:57 8:57 9:57

Saturday
ROUTE NUMBER - 140 140 140 140 140 140 140 140 140 140 140 140 - 140
- am am am am pm pm pm pm pm pm pm pm - pm
Launceston City, St John St Stop A - 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:25 - 9:25
Newstead, Elphin Rd/Lyttleton St - 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47 6:47 7:27 - 9:27
Newstead Shops, Elphin Rd - 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:50 6:50 7:30 - 9:30
Norwood, Penquite Rd/Norwood Ave - 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:53 6:53 7:33 - 9:33
Norwood, Opossum Rd/Quarantine Rd - 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 5:57 6:57 7:37 - 9:37
Youngtown, Poplar Pde/Piper Ave - 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:00 7:00 7:40 - 9:40
BUS CONTINUES AS ROUTE NUMBER 145 145 145 145 145 145 145 145 145 145 145 145 145 145 145
BUS CONTINUES TO City City City City City City City City City City City City City City City
Youngtown, Poplar Pde/Piper Ave 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:00 7:00 7:40 8:40 9:40
Youngtown, Hobart Rd/Poplar Pde 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:02 7:02 7:42 8:42 9:42
Kings Meadows Shops, Hobart Rd 8:10 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:10 6:07 7:07 7:47 8:47 9:47
Sth Launceston, Six Ways/Hobart Rd 8:12 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:12 6:08 7:08 7:48 8:48 9:48
Sth Launceston, Wellington St/Thistle St 8:15 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:15 6:11 7:11 7:51 8:51 9:51
Launceston General Hospital, Charles St 8:17 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:17 6:13 7:13 7:53 8:53 9:53
Launceston City, St John St 8:21 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:21 6:16 7:16 7:56 8:56 9:56


Sunday and Public Holidays
ROUTE NUMBER - - 140 - 140 - 140 - 140 - 140
- - am - pm - pm - pm - pm
Launceston City, St John St Stop A - - 10:23 - 12:23 - 2:23 - 4:23 - 6:23
Newstead, Elphin Rd/Lyttleton St - - 10:25 - 12:25 - 2:25 - 4:25 - 6:25
Newstead Shops, Elphin Rd - - 10:28 - 12:28 - 2:28 - 4:28 - 6:28
Norwood, Penquite Rd/Norwood Ave - - 10:32 - 12:32 - 2:32 - 4:32 - 6:32
Norwood, Opossum Rd/Quarantine Rd - - 10:36 - 12:36 - 2:36 - 4:36 - 6:36
Youngtown, Poplar Pde/Piper Ave - - 10:40 - 12:40 - 2:40 - 4:40 - 6:40
BUS CONTINUES AS ROUTE NUMBER 145 145 145 145 145 145 145 145 145 145 -
BUS CONTINUES TO City City City City City City City City City City -
Youngtown, Poplar Pde/Piper Ave 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 -
Youngtown, Hobart Rd/Poplar Pde 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 -
Kings Meadows Shops, Hobart Rd 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47 -
Sth Launceston, Six Ways/Hobart Rd 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49 -
Sth Launceston, Wellington St/Thistle St 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52 5:52 -
Launceston General Hospital, Charles St 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54 -
Launceston City, St John St 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57 -
sservice operates on school days only
vservice operates on school holidays only
A map of the bus route