Skip to main content

Mt Stuart & West Hobart


Services: Mount Stuart, North Hobart, West Hobart, Hobart

Route 540: Mount Stuart via West Hobart, North Hobart

 


Monday to Friday
ROUTE NUMBER 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540
am am am am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm
Mt Stuart Terminus (Salier Cr) 6:50 7:15 7:35 8:00 8:30 9:10 9:50 10:30 11:10 11:50 12:30 1:10 1:50 2:40 3:40 4:40 5:40 6:40 7:40 8:40 9:40 f10:40 f11:40
Mt Stuart Rd (roundabout) 6:55 7:20 7:40 8:05 8:35 9:14 9:54 10:34 11:14 11:54 12:34 1:14 1:54 2:44 3:44 4:44 5:44 6:44 7:44 8:44 9:44 f10:44 f11:44
North Hobart (Federal St) 7:00 7:25 7:45 8:10 8:40 9:19 9:59 10:39 11:19 11:59 12:39 1:19 1:59 2:49 3:49 4:49 5:49 6:48 7:48 8:48 9:48 f10:48 f11:48
West Hobart, Mellifont St 7:05 7:30 7:50 8:15 8:45 9:24 10:04 10:44 11:24 12:04 12:44 1:24 2:04 2:54 3:54 4:54 5:54 6:53 7:53 8:53 9:53 f10:53 f11:53
Lansdowne Cr/Hill St 7:10 7:35 7:55 8:20 8:50 9:28 10:08 10:48 11:28 12:08 12:48 1:28 2:08 2:58 3:58 4:58 5:58 6:57 7:57 8:57 9:57 f10:57 f11:57
Hobart City Interchange 7:19 7:44 8:04 8:29 8:59 9:37 10:17 10:57 11:37 12:17 12:57 1:37 2:17 3:07 4:07 5:07 6:07 7:04 8:04 9:04 10:04 f11:04 f12:04
Saturday
ROUTE NUMBER 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540
am am am am am pm pm pm pm pm pm pm pm pm pm pm
Mt Stuart Terminus (Salier Cr) 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40 9:40 10:40
Mt Stuart Rd (roundabout) 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 6:44 7:44 8:44 9:44 10:44
North Hobart (Federal St) 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49 6:49 7:49 8:49 9:49 10:49
West Hobart, Mellifont St 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55 6:55 7:55 8:55 9:55 10:55
Lansdowne Cr/Hill St 7:59 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 5:59 6:59 7:59 8:59 9:59 10:59
Hobart City Interchange 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:06 7:06 8:06 9:06 10:06 11:06
Sunday & Public Holidays
ROUTE NUMBER 540 540 540 540 540 540 540 540 540 540
am am am am pm pm pm pm pm pm
Mt Stuart Terminus (Salier Cr) 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40
Mt Stuart Rd (roundabout) 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44
North Hobart (Federal St) 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49
West Hobart, Mellifont St 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55
Lansdowne Cr/Hill St 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 5:59
Hobart City Interchange 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:06
fService operates on Friday nights only
Monday to Friday
ROUTE NUMBER 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540
am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm am
Hobart Interchange, Liverpool St, Stop L1 7:02 8:37 9:17 9:58 10:38 11:18 11:58 12:38 1:18 1:58 2:38 2:58 3:18 3:38 3:58 4:19 4:38 4:58 5:18 5:38 6:03 6:34 7:09 8:09 9:09 10:09 f11:09 f12:09
Lansdowne Cr/Hill St 7:11 8:46 9:26 10:08 10:48 11:28 12:08 12:48 1:28 2:08 2:48 3:09 3:30 3:50 4:10 4:31 4:50 5:10 5:30 5:50 6:15 6:46 7:18 8:18 9:18 10:18 f11:18 f12:18
West Hobart, Mellifont St 7:13 8:48 9:28 10:10 10:50 11:30 12:10 12:50 1:30 2:10 2:50 3:11 3:32 3:52 4:12 4:33 4:52 5:12 5:32 5:52 6:17 6:48 7:20 8:20 9:20 10:20 f11:20 f12:20
North Hobart, Federal St 7:17 8:52 9:32 10:16 10:56 11:36 12:16 12:56 1:36 2:16 2:56 3:17 3:39 3:59 4:19 4:40 4:59 5:19 5:39 5:59 6:24 6:55 7:24 8:24 9:24 10:24 f11:24 f12:24
Mt Stuart Rd (roundabout) 7:23 8:58 9:38 10:21 11:01 11:41 12:21 1:01 1:41 2:21 3:01 3:23 3:44 4:04 4:24 4:45 5:04 5:24 5:44 6:04 6:29 7:00 7:30 8:30 9:30 10:30 f11:30 f12:30
Mt Stuart Terminus (Salier Cr) 7:29 9:04 9:44 10:27 11:07 11:47 12:27 1:07 1:47 2:27 3:07 3:29 3:50 4:10 4:30 4:51 5:10 5:30 5:50 6:10 6:35 7:06 7:36 8:36 9:36 10:36 f11:36 f12:36
Saturday
ROUTE NUMBER 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540 540
am am am pm pm pm pm pm pm pm pm pm pm pm pm pm
Hobart Interchange, Liverpool St, Stop L1 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:08 6:08 7:08 8:08 9:08 10:08 11:08 12:08
Lansdowne Cr/Hill St 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:15 6:15 7:15 8:15 9:15 10:15 11:15 12:15
West Hobart, Mellifont St 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:17 6:17 7:17 8:17 9:17 10:17 11:17 12:17
North Hobart, Federal St 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:23 6:23 7:23 8:23 9:23 10:23 11:23 12:23
Mt Stuart Rd (roundabout) 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:28 6:28 7:28 8:28 9:28 10:28 11:28 12:28
Mt Stuart Terminus (Salier Cr) 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:34 6:34 7:34 8:34 9:34 10:34 11:34 12:34
Sunday & Public Holidays
ROUTE NUMBER 540 540 540 540 540 540 540 540 540 540
am am am pm pm pm pm pm pm pm
Hobart Interchange, Liverpool St, Stop L1 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:09 6:09
Lansdowne Cr/Hill St 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:16 6:16
West Hobart, Mellifont St 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:18 6:18
North Hobart, Federal St 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:24 6:24
Mt Stuart Rd (roundabout) 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:29 6:29
Mt Stuart Terminus (Salier Cr) 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:35 6:35
fService operates on Friday nights only
A map of the bus route