Routes in this section
684, 685, 694, 695, 696
Route 684: Geilston Bay via Rosny Park, St Helens St, Lindisfarne (Derwent Ave)
Route 685: Geilston Bay via Rose Bay, Lindisfarne (Derwent Ave)
Route 694: Glenorchy via Rose Bay, Lindisfarne (East Derwent Hwy), Risdon Vale
Route 695: Risdon Vale via Rosny Park, Rose Bay, Lindisfarne (East Derwent Hwy)
Route 696: Bridgewater via Rosny Park, Rose Bay, Lindisfarne (East Derwent Hwy), Risdon Vale, Old Beach
Monday to Friday |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 695 | 685 | 695 | 685 | 684 | 695 | 685 | 694 | 684 | 685 | 696 | 695 | 685 | 695 | 694 | 694 | 685 | 684 | 695 | 684 | 694 | 695 | 684 | 696 | 695 | 684 | 694 | 695 | 684 | 696 | 695 | 684 | 694 | 695 | 684 | 696 | 695 | 684 | 694 | 695 | 684 | 694 | 696 | 695 | 684 | 694 | 695 | 684 | 694 | 695 | 695 | 695 | 695 | 695 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Bridgewater, Cove Hill Fair | Bridgewater, Cove Hill Fair | - | - | - | - | - | - | - | - | - | - | 7:14 | - | - | - | - | - | - | - | - | - | - | - | - | 9:48 | - | - | - | - | - | 11:48 | - | - | - | - | - | 1:48 | - | - | - | - | - | - | 3:53 | - | - | - | - | - | - | - | - | - | - | - |
Glenorchy Interchange, Stop G | Glenorchy Interchange, Stop G | - | - | - | - | - | - | - | 7:11 | - | - | - | - | - | - | v8:08 | s8:08 | - | - | - | - | 9:05 | - | - | - | - | - | 11:05 | - | - | - | - | - | 1:05 | - | - | - | - | - | 3:05 | - | - | 4:05 | - | - | - | 5:05 | - | - | 6:00 | - | - | - | - | - |
Elwick Racecourse, Goodwood Rd | Elwick Racecourse, Goodwood Rd | - | - | - | - | - | - | - | 7:15 | - | - | - | - | - | - | v8:12 | s8:12 | - | - | - | - | 9:09 | - | - | - | - | - | 11:09 | - | - | - | - | - | 1:09 | - | - | - | - | - | 3:09 | - | - | 4:09 | - | - | - | 5:09 | - | - | 6:04 | - | - | - | - | - |
Risdon, East Derwent Hwy/Saundersons Rd | Risdon, East Derwent Hwy/Saundersons Rd | - | - | - | - | - | - | - | 7:19 | - | - | 7:38 | - | - | - | v8:16 | s8:16 | - | - | - | - | 9:13 | - | - | 10:12 | - | - | 11:13 | - | - | 12:12 | - | - | 1:13 | - | - | 2:12 | - | - | 3:13 | - | - | 4:13 | 4:17 | - | - | 5:13 | - | - | 6:08 | - | - | - | - | - |
Risdon Vale, Linden Rd | Risdon Vale, Linden Rd | 5:59 | - | 6:59 | - | - | 7:15 | - | 7:25 | - | - | 7:45 | 7:49 | - | 8:09 | v8:22 | s8:22 | - | - | 8:49 | - | 9:19 | 9:49 | - | 10:19 | 10:49 | - | 11:19 | 11:49 | - | 12:19 | 12:49 | - | 1:19 | 1:49 | - | 2:19 | 2:49 | - | 3:19 | 3:49 | - | 4:19 | 4:24 | 4:49 | - | 5:19 | 5:37 | - | 6:14 | 6:37 | 7:07 | 8:07 | 9:07 | 10:07 |
Risdon Vale, Sugarloaf Rd/Lantana Rd | Risdon Vale, Sugarloaf Rd/Lantana Rd | 6:02 | - | 7:02 | - | - | 7:19 | - | 7:29 | - | - | 7:49 | 7:53 | - | 8:13 | v8:26 | s8:26 | - | - | 8:53 | - | 9:23 | 9:53 | - | 10:22 | 10:52 | - | 11:23 | 11:52 | - | 12:22 | 12:52 | - | 1:23 | 1:52 | - | 2:22 | 2:52 | - | 3:23 | 3:52 | - | 4:23 | 4:27 | 4:52 | - | 5:23 | 5:40 | - | 6:17 | 6:40 | 7:10 | 8:10 | 9:10 | 10:10 |
Geilston Bay, Clinton Rd | Geilston Bay, Clinton Rd | 6:09 | - | 7:09 | - | - | 7:26 | - | 7:36 | - | - | 7:56 | 8:01 | - | 8:21 | v8:33 | s8:33 | - | - | 9:01 | - | 9:30 | 10:01 | - | 10:29 | 10:59 | - | 11:30 | 11:59 | - | 12:29 | 12:59 | - | 1:30 | 1:59 | - | 2:29 | 2:59 | - | 3:30 | 3:59 | - | 4:30 | 4:34 | 4:59 | - | 5:30 | 5:47 | - | 6:24 | 6:46 | 7:16 | 8:16 | 9:16 | 10:16 |
Geilston Bay, Walana St | Geilston Bay, Walana St | - | 6:30 | - | 7:00 | 7:10 | - | 7:20 | - | 7:30 | 7:40 | - | - | 8:00 | - | - | - | 8:20 | - | - | 8:56 | - | - | 9:56 | - | - | 10:56 | - | - | 11:56 | - | - | 12:56 | - | - | 1:56 | - | - | 2:58 | - | - | 3:59 | - | - | - | 4:59 | - | - | 5:56 | - | - | - | - | - | - |
Geilston Bay, Fairfield Rd | Geilston Bay, Fairfield Rd | - | 6:33 | - | 7:03 | 7:13 | - | 7:23 | - | 7:33 | 7:43 | - | - | 8:03 | - | - | - | 8:23 | 8:29 | - | 8:59 | - | - | 9:59 | - | - | 10:59 | - | - | 11:59 | - | - | 12:59 | - | - | 1:59 | - | - | 3:01 | - | - | 4:02 | - | - | - | 5:02 | - | - | 5:59 | - | - | - | - | - | - |
Geilston Bay, Derwent Ave/Nubeena St | Geilston Bay, Derwent Ave/Nubeena St | - | 6:36 | - | 7:06 | 7:17 | - | 7:27 | - | 7:38 | 7:47 | - | - | 8:07 | - | - | - | 8:27 | 8:34 | - | 9:02 | - | - | 10:02 | - | - | 11:02 | - | - | 12:02 | - | - | 1:02 | - | - | 2:02 | - | - | 3:04 | - | - | 4:05 | - | - | - | 5:05 | - | - | 6:02 | - | - | - | - | - | - |
Lindisfarne Village, Derwent Ave | Lindisfarne Village, Derwent Ave | - | 6:42 | - | 7:12 | 7:22 | - | 7:34 | - | 7:45 | 7:54 | - | - | 8:15 | - | - | - | 8:34 | 8:41 | - | 9:07 | - | - | 10:07 | - | - | 11:07 | - | - | 12:07 | - | - | 1:07 | - | - | 2:07 | - | - | 3:09 | - | - | 4:10 | - | - | - | 5:10 | - | - | 6:07 | - | - | - | - | - | - |
Linidisfarne, East Derwent Hwy/Gordons Hill Rd | Linidisfarne, East Derwent Hwy/Gordons Hill Rd | 6:13 | 6:44 | 7:13 | 7:14 | 7:26 | 7:31 | 7:37 | 7:40 | 7:49 | 7:57 | 8:00 | 8:07 | 8:18 | 8:27 | v8:37 | s8:39 | 8:37 | 8:45 | 9:06 | 9:09 | 9:34 | 10:06 | 10:09 | 10:34 | 11:03 | 11:09 | 11:34 | 12:03 | 12:09 | 12:34 | 1:03 | 1:09 | 1:34 | 2:03 | 2:09 | 2:34 | 3:03 | 3:11 | 3:34 | 4:03 | 4:12 | 4:34 | 4:39 | 5:03 | 5:12 | 5:34 | 5:51 | 6:09 | 6:28 | 6:50 | 7:20 | 8:20 | 9:20 | 10:20 |
St Helens St/Elwood Dr In | St Helens St/Elwood Dr In | - | - | - | - | 7:30 | - | - | - | 7:53 | - | - | - | - | - | - | - | - | 8:49 | - | 9:13 | - | - | 10:13 | - | - | 11:13 | - | - | 12:13 | - | - | 1:13 | - | - | 2:13 | - | - | 3:15 | - | - | 4:16 | - | - | - | 5:16 | - | - | 6:13 | - | - | - | - | - | - |
Rose Bay, East Derwent Hwy/Yolla St | Rose Bay, East Derwent Hwy/Yolla St | 6:16 | 6:47 | 7:16 | 7:17 | - | 7:34 | 7:40 | 7:44 | - | 8:00 | 8:04 | 8:10 | 8:22 | 8:30 | v8:41 | s8:43 | 8:40 | - | 9:10 | - | 9:37 | 10:10 | - | 10:37 | 11:06 | - | 11:37 | 12:06 | - | 12:37 | 1:06 | - | 1:37 | 2:06 | - | 2:37 | 3:06 | - | 3:37 | 4:06 | - | 4:37 | 4:42 | 5:06 | - | 5:37 | 5:54 | - | 6:31 | 6:53 | 7:23 | 8:23 | 9:23 | 10:23 |
Rosny Park Interchange | Rosny Park Interchange | - | - | - | - | 7:36 | - | - | 7:49 | 7:59 | - | 8:09 | - | - | - | v8:46 | s8:48 | - | 8:55 | - | 9:18 | 9:41 | - | 10:18 | 10:41 | - | 11:18 | 11:41 | - | 12:18 | 12:41 | - | 1:18 | 1:41 | - | 2:18 | 2:41 | - | 3:20 | 3:42 | - | 4:21 | 4:42 | 4:47 | - | 5:21 | 5:42 | - | 6:18 | 6:35 | - | - | - | - | - |
Hobart City, Collins St | Hobart City, Collins St | 6:25 | 6:56 | 7:27 | 7:28 | - | 7:47 | 7:51 | - | - | 8:15 | - | 8:25 | 8:37 | 8:45 | - | - | 8:55 | - | 9:19 | - | - | 10:19 | - | - | 11:15 | - | - | 12:15 | - | - | 1:15 | - | - | 2:15 | - | - | 3:15 | - | - | 4:15 | - | - | - | 5:14 | - | - | 6:02 | - | - | 7:01 | 7:31 | 8:31 | 9:31 | 10:31 |
Saturday |
||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 695 | 694 | 684 | 695 | 684 | 695 | 694 | 684 | 695 | 684 | 695 | 694 | 684 | 695 | 695 | 694 | 684 | 695 | 695 | 694 | 684 | 695 | 695 | 694 | 684 | 695 | 695 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Glenorchy Interchange, Stop G | Glenorchy Interchange, Stop G | - | 7:39 | - | - | - | - | 9:39 | - | - | - | - | 11:39 | - | - | - | 1:39 | - | - | - | 3:39 | - | - | - | 5:39 | - | - | - |
Elwick Racecourse, Goodwood Rd | Elwick Racecourse, Goodwood Rd | - | 7:43 | - | - | - | - | 9:43 | - | - | - | - | 11:43 | - | - | - | 1:43 | - | - | - | 3:43 | - | - | - | 5:43 | - | - | - |
Risdon, East Derwent Hwy/Saundersons Rd | Risdon, East Derwent Hwy/Saundersons Rd | - | 7:47 | - | - | - | - | 9:47 | - | - | - | - | 11:47 | - | - | - | 1:47 | - | - | - | 3:47 | - | - | - | 5:47 | - | - | - |
Risdon Vale, Linden Rd | Risdon Vale, Linden Rd | 7:23 | 7:53 | - | 8:23 | - | 9:23 | 9:53 | - | 10:23 | - | 11:23 | 11:53 | - | 12:23 | 1:23 | 1:53 | - | 2:23 | 3:23 | 3:53 | - | 4:23 | 5:23 | 5:53 | - | 7:23 | 9:23 |
Risdon Vale, Sugarloaf Rd/Lantana Rd | Risdon Vale, Sugarloaf Rd/Lantana Rd | 7:26 | 7:56 | - | 8:26 | - | 9:26 | 9:56 | - | 10:26 | - | 11:26 | 11:56 | - | 12:26 | 1:26 | 1:56 | - | 2:26 | 3:26 | 3:56 | - | 4:26 | 5:26 | 5:56 | - | 7:26 | 9:26 |
Geilston Bay, Clinton Rd | Geilston Bay, Clinton Rd | 7:32 | 8:02 | - | 8:32 | - | 9:32 | 10:02 | - | 10:32 | - | 11:32 | 12:02 | - | 12:32 | 1:32 | 2:02 | - | 2:32 | 3:32 | 4:02 | - | 4:32 | 5:32 | 6:02 | - | 7:32 | 9:32 |
Geilston Bay, Walana St | Geilston Bay, Walana St | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Geilston Bay, Fairfield Rd | Geilston Bay, Fairfield Rd | - | - | 8:12 | - | 8:52 | - | - | 10:12 | - | 10:52 | - | - | 12:12 | - | - | - | 2:12 | - | - | - | 4:12 | - | - | - | 6:12 | - | - |
Geilston Bay, Derwent Ave/Nubeena St | Geilston Bay, Derwent Ave/Nubeena St | - | - | 8:15 | - | 8:55 | - | - | 10:15 | - | 10:55 | - | - | 12:15 | - | - | - | 2:15 | - | - | - | 4:15 | - | - | - | 6:15 | - | - |
Lindisfarne Village, Derwent Ave | Lindisfarne Village, Derwent Ave | - | - | 8:21 | - | 9:01 | - | - | 10:21 | - | 11:01 | - | - | 12:21 | - | - | - | 2:21 | - | - | - | 4:21 | - | - | - | 6:21 | - | - |
Linidisfarne, East Derwent Hwy/Gordons Hill Rd | Linidisfarne, East Derwent Hwy/Gordons Hill Rd | 7:37 | 8:06 | 8:23 | 8:37 | 9:03 | 9:37 | 10:06 | 10:23 | 10:37 | 11:03 | 11:37 | 12:06 | 12:23 | 12:37 | 1:37 | 2:06 | 2:23 | 2:37 | 3:37 | 4:06 | 4:23 | 4:37 | 5:37 | 6:06 | 6:23 | 7:37 | 9:37 |
St Helens St/Elwood Dr In | St Helens St/Elwood Dr In | - | - | 8:27 | - | 9:07 | - | - | 10:27 | - | 11:07 | - | - | 12:27 | - | - | - | 2:27 | - | - | - | 4:27 | - | - | - | 6:27 | - | - |
Rose Bay, East Derwent Hwy/Yolla St | Rose Bay, East Derwent Hwy/Yolla St | 7:40 | 8:09 | - | 8:40 | - | 9:40 | 10:09 | - | 10:40 | - | 11:40 | 12:09 | - | 12:40 | 1:40 | 2:09 | - | 2:40 | 3:40 | 4:09 | - | 4:40 | 5:40 | 6:09 | - | 7:40 | 9:40 |
Rosny Park Interchange Stop D | Rosny Park Interchange Stop D | - | 8:13 | 8:32 | - | 9:12 | - | 10:13 | 10:32 | - | 11:12 | - | 12:13 | 12:32 | - | - | 2:13 | 2:32 | - | - | 4:13 | 4:32 | - | - | 6:13 | 6:32 | - | - |
Hobart City, Collins St | Hobart City, Collins St | 7:47 | - | - | 8:47 | - | 9:47 | - | - | 10:47 | - | 11:47 | - | - | 12:47 | 1:47 | - | - | 2:47 | 3:47 | - | - | 4:47 | 5:47 | - | - | 7:47 | 9:47 |
Sunday & Public Holidays |
||||||||||||||||||
- | ||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 695 | 694 | 684 | 695 | 694 | 684 | 695 | 694 | 684 | 695 | 694 | 684 | 695 | 694 | 684 | 695 | 695 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Risdon Vale, Linden Rd | Risdon Vale, Linden Rd | 8:03 | 9:03 | - | 10:03 | 11:03 | - | 12:03 | 1:03 | - | 2:03 | 3:03 | - | 4:03 | 5:03 | - | 6:03 | 7:03 |
Risdon Vale, Sugarloaf Rd/Lantana Rd | Risdon Vale, Sugarloaf Rd/Lantana Rd | 8:06 | 9:06 | - | 10:06 | 11:06 | - | 12:06 | 1:06 | - | 2:06 | 3:06 | - | 4:06 | 5:06 | - | 6:06 | 7:06 |
Geilston Bay, Clinton Rd | Geilston Bay, Clinton Rd | 8:12 | 9:12 | - | 10:12 | 11:12 | - | 12:12 | 1:12 | - | 2:12 | 3:12 | - | 4:12 | 5:12 | - | 6:12 | 7:12 |
Geilston Bay, Fairfield Rd | Geilston Bay, Fairfield Rd | - | - | 9:49 | - | - | 11:49 | - | - | 1:49 | - | - | 3:49 | - | - | 5:49 | - | - |
Geilston Bay, Derwent Ave/Nubeena St | Geilston Bay, Derwent Ave/Nubeena St | - | - | 9:52 | - | - | 11:52 | - | - | 1:52 | - | - | 3:52 | - | - | 5:52 | - | - |
Lindisfarne Village, Derwent Ave | Lindisfarne Village, Derwent Ave | - | - | 9:57 | - | - | 11:57 | - | - | 1:57 | - | - | 3:57 | - | - | 5:57 | - | - |
Linidisfarne, East Derwent Hwy/Gordons Hill Rd | Linidisfarne, East Derwent Hwy/Gordons Hill Rd | 8:17 | 9:17 | 9:59 | 10:17 | 11:17 | 11:59 | 12:17 | 1:17 | 1:59 | 2:17 | 3:17 | 3:59 | 4:17 | 5:17 | 5:59 | 6:17 | 7:17 |
St Helens St/Elwood Dr In | St Helens St/Elwood Dr In | - | - | 10:03 | - | - | 12:03 | - | - | 2:03 | - | - | 4:03 | - | - | 6:03 | - | - |
Rose Bay, East Derwent Hwy/Yolla St | Rose Bay, East Derwent Hwy/Yolla St | 8:20 | 9:20 | - | 10:20 | 11:20 | - | 12:20 | 1:20 | - | 2:20 | 3:20 | - | 4:20 | 5:20 | - | 6:20 | 7:20 |
Rosny Park Interchange Stop D | Rosny Park Interchange Stop D | - | 9:23 | - | - | 11:23 | - | - | 1:23 | - | - | 3:23 | - | - | 5:23 | - | - | - |
Rosny Park Interchange, Stop G | Rosny Park Interchange, Stop G | - | - | 10:08 | - | - | 12:08 | - | - | 2:08 | - | - | 4:08 | - | - | 6:08 | - | - |
Hobart City, Collins St | Hobart City, Collins St | 8:27 | - | - | 10:27 | - | - | 12:27 | - | - | 2:27 | - | - | 4:27 | - | - | 6:27 | 7:27 |
s | On school days only, service travels via Lindisfarne North Primary School |
---|---|
v | Service operates during school vacation only |
Monday to Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 695 | 684 | 694 | 695 | 684 | 694 | 695 | 684 | 695 | 684 | 694 | 695 | 684 | 696 | 695 | 684 | 694 | 695 | 684 | 696 | 695 | 684 | 694 | 695 | 684 | 694 | 695 | 684 | 696 | 685 | 694 | 695 | 685 | 684 | 696 | 685 | 695 | 694 | 695 | 685 | 684 | 695 | 685 | 694 | 695 | 685 | 695 | 694 | 685 | 695 | 695 | 695 | 695 | 695 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Elizabeth St, Stop A3 | Hobart Interchange, Elizabeth St, Stop A3 | 6:25 | - | - | 7:25 | - | - | 8:20 | - | 9:20 | - | - | 10:20 | - | - | 11:20 | - | - | 12:20 | - | - | 1:20 | - | - | 2:20 | - | - | 3:15 | - | - | 3:40 | - | 4:10 | 4:15 | - | - | 4:45 | 4:50 | - | 5:10 | 5:15 | - | 5:35 | 5:45 | - | 6:05 | 6:15 | 6:35 | - | 7:15 | 7:38 | 8:38 | 9:38 | 10:38 | f11:38 |
Rosny Park Interchange Stop B | Rosny Park Interchange Stop B | - | 7:05 | - | - | 7:34 | - | - | 8:30 | - | 9:30 | - | - | 10:30 | - | - | 11:30 | - | - | 12:30 | - | - | 1:30 | - | - | 2:30 | - | - | 3:30 | - | - | - | - | - | 4:30 | - | - | - | - | - | - | 5:30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rosny Park Interchange, Stop G | Rosny Park Interchange, Stop G | - | - | 7:20 | - | - | 8:22 | - | - | - | - | 9:53 | - | - | 10:53 | - | - | 11:53 | - | - | 12:53 | - | - | 1:53 | - | - | 2:53 | - | - | 3:33 | - | 4:03 | - | - | - | 4:33 | - | - | 5:03 | - | - | - | - | - | 5:53 | - | - | - | 6:53 | - | - | - | - | - | - |
Rose Bay, East Derwent Hwy/Yolla St | Rose Bay, East Derwent Hwy/Yolla St | 6:33 | - | 7:25 | 7:33 | - | 8:27 | 8:28 | - | 9:28 | - | 9:58 | 10:28 | - | 10:58 | 11:28 | - | 11:58 | 12:28 | - | 12:58 | 1:28 | - | 1:58 | 2:28 | - | 2:58 | 3:24 | - | 3:38 | 3:49 | 4:08 | 4:21 | 4:26 | - | 4:38 | 4:56 | 5:01 | 5:08 | 5:21 | 5:26 | - | 5:46 | 5:56 | 5:58 | 6:15 | 6:25 | 6:45 | 6:58 | 7:23 | 7:46 | 8:46 | 9:46 | 10:46 | f11:46 |
St Helens St/Elwood Dr Out | St Helens St/Elwood Dr Out | - | 7:09 | - | - | 7:38 | - | - | 8:34 | - | 9:34 | - | - | 10:34 | - | - | 11:34 | - | - | 12:34 | - | - | 1:34 | - | - | 2:34 | - | - | 3:34 | - | - | - | - | - | 4:34 | - | - | - | - | - | - | 5:34 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lindisfarne, East Derwent Hwy /Gordons Hill Rd | Lindisfarne, East Derwent Hwy /Gordons Hill Rd | 6:36 | 7:13 | 7:28 | 7:36 | 7:42 | 8:30 | 8:31 | 8:38 | 9:31 | 9:39 | 10:01 | 10:31 | 10:39 | 11:01 | 11:31 | 11:39 | 12:01 | 12:31 | 12:39 | 1:01 | 1:31 | 1:39 | 2:01 | 2:31 | 2:39 | 3:01 | 3:28 | 3:39 | 3:42 | 3:53 | 4:12 | 4:25 | 4:30 | 4:39 | 4:42 | 5:00 | 5:05 | 5:12 | 5:25 | 5:30 | 5:39 | 5:50 | 6:00 | 6:02 | 6:19 | 6:29 | 6:49 | 7:02 | 7:26 | 7:49 | 8:49 | 9:49 | 10:49 | f11:49 |
Lindisfarne Village, Derwent Ave | Lindisfarne Village, Derwent Ave | - | 7:15 | - | - | 7:44 | - | - | 8:40 | - | 9:41 | - | - | 10:41 | - | - | 11:41 | - | - | 12:41 | - | - | 1:41 | - | - | 2:42 | - | - | 3:42 | - | 3:57 | - | - | 4:34 | 4:42 | - | 5:04 | - | - | - | 5:34 | 5:41 | - | 6:04 | - | - | 6:33 | - | - | 7:29 | - | - | - | - | - |
Geilston Bay, Derwent Ave/Sunhaven Ave | Geilston Bay, Derwent Ave/Sunhaven Ave | - | 7:20 | - | - | 7:49 | - | - | 8:45 | - | 9:46 | - | - | 10:46 | - | - | 11:46 | - | - | 12:46 | - | - | 1:46 | - | - | 2:47 | - | - | 3:48 | - | 4:02 | - | - | 4:39 | 4:48 | - | 5:09 | - | - | - | 5:39 | 5:46 | - | 6:09 | - | - | 6:38 | - | - | 7:34 | - | - | - | - | - |
Geilston Bay, Fairfield Rd | Geilston Bay, Fairfield Rd | - | 7:24 | - | - | 7:53 | - | - | 8:49 | - | 9:50 | - | - | 10:50 | - | - | 11:50 | - | - | 12:50 | - | - | 1:50 | - | - | 2:51 | - | - | 3:52 | - | 4:07 | - | - | 4:44 | 4:52 | - | 5:14 | - | - | - | 5:44 | 5:50 | - | 6:13 | - | - | 6:42 | - | - | 7:37 | - | - | - | - | - |
Geilston Bay, Walana St | Geilston Bay, Walana St | - | 7:27 | - | - | 7:56 | - | - | 8:52 | - | 9:53 | - | - | 10:53 | - | - | 11:53 | - | - | 12:53 | - | - | 1:53 | - | - | 2:55 | - | - | 3:56 | - | 4:10 | - | - | 4:48 | 4:56 | - | 5:18 | - | - | - | 5:48 | 5:53 | - | 6:16 | - | - | 6:45 | - | - | 7:40 | - | - | - | - | - |
Geilston Bay, Clinton Rd | Geilston Bay, Clinton Rd | 6:41 | - | 7:33 | 7:41 | - | 8:35 | 8:36 | - | 9:36 | - | 10:06 | 10:36 | - | 11:06 | 11:36 | - | 12:06 | 12:36 | - | 1:06 | 1:36 | - | 2:06 | 2:36 | - | 3:06 | 3:33 | - | 3:47 | - | 4:16 | 4:30 | - | - | 4:47 | - | 5:10 | 5:16 | 5:30 | - | - | 5:54 | - | 6:06 | 6:24 | - | 6:54 | 7:07 | - | 7:54 | 8:54 | 9:54 | 10:54 | f11:54 |
Risdon Vale, Sugarloaf Rd/Lantana Rd | Risdon Vale, Sugarloaf Rd/Lantana Rd | 6:47 | - | 7:39 | 7:47 | - | 8:41 | 8:42 | - | 9:42 | - | 10:12 | 10:42 | - | 11:12 | 11:42 | - | 12:12 | 12:42 | - | 1:12 | 1:42 | - | 2:12 | 2:42 | - | 3:12 | 3:39 | - | 3:53 | - | 4:23 | 4:36 | - | - | 4:53 | - | 5:16 | 5:23 | 5:36 | - | - | 6:00 | - | 6:12 | 6:30 | - | 7:00 | 7:13 | - | 8:00 | 9:00 | 10:00 | 11:00 | f12:00 |
Risdon Vale, Linden Rd | Risdon Vale, Linden Rd | 6:51 | - | 7:43 | 7:51 | - | 8:45 | 8:46 | - | 9:46 | - | 10:16 | 10:46 | - | 11:16 | 11:46 | - | 12:16 | 12:46 | - | 1:16 | 1:46 | - | 2:16 | 2:46 | - | 3:16 | 3:43 | - | 3:57 | - | 4:28 | 4:41 | - | - | 4:58 | - | 5:21 | 5:28 | 5:41 | - | - | 6:05 | - | 6:17 | 6:34 | - | 7:04 | 7:17 | - | 8:04 | 9:04 | 10:04 | 11:04 | f12:04 |
Risdon, East Derwent Hwy/Saundersons Rd | Risdon, East Derwent Hwy/Saundersons Rd | - | - | 7:48 | - | - | 8:50 | - | - | - | - | 10:21 | - | - | 11:21 | - | - | 12:21 | - | - | 1:21 | - | - | 2:21 | - | - | - | - | - | 4:02 | - | 4:32 | - | - | - | 5:03 | - | - | 5:32 | - | - | - | - | - | 6:21 | - | - | - | - | - | - | - | - | - | - |
Elwick Racecourse, Goodwood Rd | Elwick Racecourse, Goodwood Rd | - | - | 7:53 | - | - | 8:55 | - | - | - | - | 10:26 | - | - | - | - | - | 12:26 | - | - | - | - | - | 2:26 | - | - | - | - | - | - | - | 4:37 | - | - | - | - | - | - | 5:37 | - | - | - | - | - | 6:26 | - | - | - | - | - | - | - | - | - | - |
Glenorchy Interchange | Glenorchy Interchange | - | - | 7:57 | - | - | 8:59 | - | - | - | - | 10:29 | - | - | - | - | - | 12:29 | - | - | - | - | - | 2:29 | - | - | - | - | - | - | - | 4:41 | - | - | - | - | - | - | 5:41 | - | - | - | - | - | 6:30 | - | - | - | - | - | - | - | - | - | - |
Bridgewater, Cove Hill Fair | Bridgewater, Cove Hill Fair | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:45 | - | - | - | - | - | 1:45 | - | - | - | - | - | - | - | - | 4:26 | - | - | - | - | - | 5:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saturday |
||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 695 | 694 | 695 | 684 | 695 | 694 | 695 | 684 | 695 | 694 | 695 | 684 | 695 | 694 | 684 | 695 | 684 | 695 | 694 | 684 | 695 | 684 | 695 | 695 | 695 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Elizabeth St, Stop A3 | Hobart Interchange, Elizabeth St, Stop A3 | 7:54 | - | 8:54 | - | 9:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 1:54 | - | - | 2:54 | - | 3:54 | - | - | 4:54 | - | 6:54 | 8:54 | 10:54 |
Rosny Park Interchange Stop B | Rosny Park Interchange Stop B | - | - | - | 9:48 | - | - | - | 11:48 | - | - | - | 1:48 | - | - | 2:48 | - | 3:48 | - | - | 4:48 | - | 5:48 | - | - | - |
Rosny Park Interchange, Stop G | Rosny Park Interchange, Stop G | - | 8:40 | - | - | - | 10:40 | - | - | - | 12:40 | - | - | - | 2:40 | - | - | - | - | 4:40 | - | - | - | - | - | - |
