Skip to main content

Mayfield & Alanvale Circular


Services: Mayfield, Newnham & Alanvale to Launceston City

Route 116: Mayfield via Mowbray and George Town Road (>)

Route 117: Alanvale via Mowbray and George Town Road (>)

(>) Outbound Route 116 services return inbound to the City via Alanvale as Route 117

(>) Outbound Route 117 services return inbound to the City via Mayfield as Route 116


Weekdays
ROUTE NUMBER 116 116 116 116 116 116 116 116 116 116 116 116 116
am am am am am am am pm pm pm pm pm pm pm
Launceston City, St John St Stop B1 - 7:18 - 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28 6:28
Invermay, Invermay Rd Shops - 7:22 - 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:32
Mowbray Shops, Invermay Rd 6:39m 7:27 - 8:40 9:39 10:39 11:39 12:39 1:39 2:39 3:40 4:39 5:38 6:37
Mayfield St/Eyre St Out 6:44 7:32 - 8:45 9:44 10:44 11:44 12:44 1:44 2:44 3:45 4:44 5:43 6:41
Alanvale, Tompsons Ln/George Town Rd 6:51 7:40 - 8:53 9:52 10:52 11:52 12:52 1:52 2:52 3:53 4:52 5:51 6:47
BUS CONTINUES AS ROUTE NUMBER 117 117 117 117 117 117 117 117 117 117 117 117 117 117
BUS CONTINUES TO City City City City City City City City City City City City City City
Alanvale, Tompsons Ln/George Town Rd 6:51 7:44 8:23 8:53 9:52 10:52 11:52 12:52 1:52 2:52 3:54 4:55 5:55 6:48
Newnham, TAFE College/Alanvale Rd 6:57 7:52 8:31 9:00 9:59 10:59 11:59 12:59 1:59 2:59 4:01 5:02 6:02 6:54
Mowbray Shops, Invermay Rd 7:00 7:55 8:35 9:04 10:03 11:03 12:03 1:03 2:03 3:03 4:05 5:05 6:05 6:57
Invermay, Invermay Rd/Inveresk Stop 3 7:05 8:02 8:42 9:10 10:09 11:09 12:09 1:09 2:09 3:09 4:11 5:11 6:10 7:01
Launceston City, St John St 7:09 8:07 8:47 9:15 10:14 11:14 12:14 1:14 2:14 3:14 4:16 5:16 6:14 7:05
Saturdays
ROUTE NUMBER 116 116
am pm
Launceston City, St John St Stop B1 10:30 2:30
Invermay, Invermay Rd Shops 10:35 2:35
Mowbray Shops, Invermay Rd 10:40 2:40
Mayfield St/Eyre St Out 10:44 2:44
Alanvale, Tompsons Ln/George Town Rd 10:50 2:50
BUS CONTINUES AS ROUTE NUMBER 117 117
BUS CONTINUES TO City City
Alanvale, Tompsons Ln/George Town Rd 10:50 2:50
Newnham, TAFE College/Alanvale Rd 10:57 2:57
Mowbray Shops, Invermay Rd 11:00 3:00
Invermay, Invermay Rd/Inveresk Stop 3 11:06 3:06
Launceston City, St John St 11:11 3:11
mService commences from Mowbray Shops Stop 9
Weekdays
ROUTE NUMBER 117 117 117 117 117 117 117 117 117 117 117 117 117 117
am am am am am am am am pm pm pm pm pm pm
Launceston City, St John St Stop B1 6:58 7:58 8:23t 8:23v 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58
Invermay, Invermay Rd Shops 7:02 8:03 8:28t 8:28v 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03
Mowbray Shops, Invermay Rd 7:06 8:08 8:34t 8:34v 9:10 10:09 11:09 12:09 1:09 2:09 3:10 4:10 5:09 6:08
Alanvale TAFE, Alanvale Rd 7:09 8:11 8:37t 8:37v 9:13 10:12 11:12 12:12 1:12 2:12 3:13 4:13 5:12 6:11
Alanvale, Tompsons Ln/George Town Rd 7:16 8:18 8:44t 8:44v 9:21 10:20 11:20 12:20 1:20 2:20 3:24 4:23 5:20 6:19
BUS CONTINUES AS ROUTE NUMBER 116 116 116 116 116 116 116 116 116 116 116 116 116 116
BUS CONTINUES TO City City City City City City City City City City City City City City
Alanvale, Tompsons Ln/George Town Rd 7:20 8:18 8:44t 8:46v 9:22 10:22 11:22 12:22 1:22 2:22 3:24 4:24 5:25 6:26
East Tamar Primary - - 8:45t - - - - - - - - - - -
Hargrave Cr (after Oxley St) In 7:22 8:20 8:47s 8:48v 9:25 10:25 11:25 12:25 1:25 2:25 3:27 4:27 5:27 6:28
Mowbray Shops, Invermay Rd 7:30 8:30 8:58s 8:58v 9:33 10:33 11:33 12:33 1:33 2:33 3:35 4:35 5:35 6:35
Invermay, Invermay Rd/Inveresk Stop 3 7:35 8:37 9:05s 9:05v 9:39 10:39 11:39 12:39 1:39 2:39 3:41 4:41 5:40 6:40
Launceston City, St John St 7:40 8:42 9:10s 9:10v 9:44 10:44 11:44 12:44 1:44 2:44 3:46 4:46 5:45 6:44
Saturdays
ROUTE NUMBER 117 117 117
am pm pm
Launceston City, St John St Stop B1 8:30 12:30 4:30
Invermay, Invermay Rd Shops 8:35 12:35 4:35
Mowbray Shops, Invermay Rd 8:40 12:40 4:40
Alanvale TAFE, Alanvale Rd 8:43 12:43 4:43
Alanvale, Tompsons Ln/George Town Rd 8:50 12:50 4:50
BUS CONTINUES AS ROUTE NUMBER 116 116 116
BUS CONTINUES TO City City City
Alanvale, Tompsons Ln/George Town Rd 8:50 12:50 4:50
Hargrave Cr (after Oxley St) In 8:52 12:52 4:52
Mowbray Shops, Invermay Rd 9:00 1:00 5:00
Invermay, Invermay Rd/Inveresk Stop 3 9:06 1:06 5:05
Launceston City, St John St 9:11 1:11 5:09
sService operates on school days only
tService operates on school days only and travels via East Tamar Primary School
vService operates during school vacations only
A map of the bus route