Skip to main content

Rocherlea


Services: Rocherlea & George Town Rd to City

Route 115: Rocherlea via Mowbray and George Town Road

*Route 770: George Town via Mowbray and George Town Road

*Route 771: George Town & Low Head via Mowbray and George Town Road

*Route 772: George Town & Low Head via Dilston, Mowbray and George Town Road

* Routes 770, 771 and 772 are operated by Kinetic – East Tamar Bus Lines


Monday to Friday
ROUTE NUMBER 115 770 115 115 115 772 115 115 115 772 115 115 115 115 770 115 115 115 115 115 770 115 115 115 115 770 115 115 115 115 115 771 115 115 115 115 115
am am am am am am am am am am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm
Rocherlea, Blackwood Dr/Waratah Rd 6:38 - 7:07 s7:37 7:52 - 8:12 8:42 9:13 - 9:43 10:13 10:43 11:13 - 11:43 12:13 12:43 1:13 1:43 - 2:13 2:43 3:11 3:43 - 4:15 4:45 5:15 5:45 6:16 - 6:37 7:19 8:19 9:19 10:19
Rocherlea, George Town Rd/Lilydale Rd 6:40 7:02 7:09 s7:40 7:55 8:05 8:15 8:45 9:16 9:32 9:46 10:16 10:46 11:16 11:31 11:46 12:16 12:46 1:16 1:46 2:01 2:16 2:46 3:14 3:46 4:04 4:18 4:48 5:18 5:48 6:18 6:23 6:39 7:21 8:21 9:21 10:21
Newnham, George Town Rd/Mayfield St 6:43 7:04 7:12 s7:43 7:58 8:07 8:18 8:48 9:19 9:35 9:49 10:19 10:49 11:19 11:34 11:49 12:19 12:49 1:19 1:49 2:04 2:19 2:49 3:17 3:49 4:06 4:21 4:51 5:21 5:51 6:21 6:25 6:42 7:24 8:24 9:24 10:24
Mowbray Shops, Invermay Rd 6:46 7:08 7:15 s7:49 8:05 8:11 8:25 8:54 9:23 9:39 9:53 10:23 10:53 11:23 11:38 11:53 12:23 12:53 1:23 1:53 2:08 2:23 2:53 3:23 3:55 4:10 4:25 4:55 5:25 5:55 6:25 6:29 6:45 7:27 8:27 9:27 10:27
Invermay, Invermay Rd/Rosslyn Rd 6:47 7:09 7:16 s7:51 8:07 8:13 8:27 8:56 9:25 9:41 9:55 10:25 10:55 11:25 11:40 11:55 12:25 12:55 1:25 1:55 2:10 2:25 2:55 3:25 3:57 4:12 4:27 4:57 5:27 5:56 6:26 6:31 6:46 7:28 8:28 9:28 10:28
Invermay, Invermay Rd/Inveresk Stop 3 6:51 7:13 7:20 s7:56 8:12 8:17 8:32 9:01 9:29 9:45 9:59 10:29 10:59 11:29 11:44 11:59 12:29 12:59 1:29 1:59 2:14 2:29 2:59 3:29 4:01 4:16 4:31 5:01 5:31 6:00 6:30 6:35 6:50 7:31 8:31 9:31 10:31
Launceston City, St John St 6:55 7:17 7:24 s8:01 8:17 8:22 8:37 9:06 9:34 9:50 10:04 10:34 11:04 11:34 11:49 12:04 12:34 1:04 1:34 2:04 2:19 2:34 3:04 3:34 4:06 4:21 4:36 5:06 5:36 6:04 6:34 6:39 6:54 7:35 8:35 9:35 10:35
Saturday
ROUTE NUMBER 115 115 115 772 115 115 770 115 115 115 115 115 770 115 115 115 115 115 115
am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm
Rocherlea, Blackwood Dr/Waratah Rd 7:56 8:20 9:20 - 10:20 11:20 - 12:20 1:20 2:20 3:20 4:20 - 5:20 6:19 7:19 8:19 9:19 10:19
Rocherlea, George Town Rd/Lilydale Rd 7:59 8:23 9:23 9:32 10:23 11:23 11:45 12:23 1:23 2:23 3:23 4:23 4:29 5:23 6:21 7:21 8:21 9:21 10:21
Newnham, George Town Rd/Mayfield St 8:02 8:26 9:26 9:35 10:26 11:26 11:47 12:26 1:26 2:26 3:26 4:26 4:31 5:26 6:24 7:24 8:24 9:24 10:24
Mowbray Shops, Invermay Rd 8:06 8:30 9:30 9:39 10:30 11:30 11:51 12:30 1:30 2:30 3:30 4:30 4:35 5:30 6:27 7:27 8:27 9:27 10:27
Invermay, Invermay Rd/Rosslyn Rd 8:07 8:32 9:32 9:41 10:32 11:32 11:53 12:32 1:32 2:32 3:32 4:32 4:37 5:31 6:28 7:28 8:28 9:28 10:28
Invermay, Invermay Rd/Inveresk Stop 3 8:11 8:36 9:36 9:45 10:36 11:36 11:57 12:36 1:36 2:36 3:36 4:36 4:41 5:35 6:31 7:31 8:31 9:31 10:31
Launceston City, St John St 8:15 8:40 9:41 9:50 10:41 11:41 12:01 12:41 1:41 2:41 3:41 4:41 4:45 5:39 6:35 7:35 8:35 9:35 10:35
Sunday and Public Holidays
ROUTE NUMBER 115 772 115 115 770 115 115 115 115 115 770 115
am am am am am pm pm pm pm pm pm pm
Rocherlea, Blackwood Dr/Waratah Rd 9:19 - 10:19 11:19 - 12:19 1:19 2:19 3:19 4:19 - 5:19
Rocherlea, George Town Rd/Lilydale Rd 9:22 9:32 10:22 11:22 11:45 12:22 1:22 2:22 3:22 4:22 4:29 5:22
Newnham, George Town Rd/Mayfield St 9:25 9:35 10:25 11:25 11:47 12:25 1:25 2:25 3:25 4:25 4:31 5:25
Mowbray Shops, Invermay Rd 9:29 9:39 10:29 11:29 11:51 12:29 1:29 2:29 3:29 4:29 4:35 5:29
Invermay, Invermay Rd/Rosslyn Rd 9:31 9:41 10:31 11:31 11:53 12:31 1:31 2:31 3:31 4:31 4:37 5:31
Invermay, Invermay Rd/Inveresk Stop 3 9:35 9:45 10:35 11:35 11:57 12:35 1:35 2:35 3:35 4:35 4:41 5:35
Launceston City, St John St 9:39 9:50 10:39 11:39 12:01 12:39 1:39 2:39 3:39 4:39 4:45 5:39
sService operates on school days only
Monday to Friday
ROUTE NUMBER 115 771 115 115 115 115 770 115 115 115 115 115 770 115 115 115 115 115 770 115 115 115 115 772 115 115 115 772 115 115 770 115 115 115 115
am am am am am am am am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm
Launceston City, St John St Stop B1 6:49 7:23 7:28 7:48 8:18 8:48 9:03 9:18 9:48 10:18 10:48 11:18 11:33 11:48 12:18 12:48 1:18 1:48 2:03 2:18 2:48 3:18 3:48 4:03 4:18 4:48 5:18 5:43 5:48 6:18 6:45 7:00 8:00 9:00 10:00
Invermay, Invermay Rd Shops 6:53 7:27 7:32 7:53 8:23 8:53 9:07 9:23 9:53 10:23 10:53 11:23 11:37 11:53 12:23 12:53 1:23 1:53 2:05 2:23 2:53 3:23 3:53 4:07 4:23 4:53 5:23 5:47 5:53 6:22 6:48 7:04 8:04 9:04 10:04
Invermay, Invermay Rd/Rosslyn Rd 6:55 7:29 7:34 7:55 8:26 8:57 9:11 9:26 9:56 10:26 10:56 11:26 11:39 11:56 12:26 12:56 1:26 1:56 2:08 2:26 2:56 3:27 3:57 4:11 4:26 4:56 5:26 5:51 5:55 6:24 6:51 7:06 8:06 9:06 10:06
Mowbray Shops, Invermay Rd 6:57 7:32 7:37 7:58 8:29 9:00 9:14 9:29 9:59 10:29 10:59 11:29 11:41 11:59 12:29 12:59 1:29 1:59 2:11 2:29 2:59 3:30 4:00 4:15 4:29 4:59 5:29 5:54 5:58 6:27 6:54 7:09 8:09 9:09 10:09
Newnham, George Town Rd/Mayfield St 7:01 7:35 7:41 8:02 8:33 9:04 9:18 9:33 10:03 10:33 11:03 11:33 11:45 12:03 12:33 1:03 1:33 2:03 2:16 2:33 3:03 3:34 4:04 4:19 4:33 5:03 5:33 5:57 6:02 6:31 6:58 7:13 8:13 9:13 10:13
Rocherlea, George Town Rd/Lilydale Rd 7:03 7:38 7:43 8:05 8:36 9:07 9:21 9:36 10:06 10:36 11:06 11:36 11:51 12:06 12:36 1:06 1:36 2:06 2:21 2:36 3:06 3:37 4:07 4:22 4:36 5:06 5:35 6:00 6:04 6:33 7:00 7:15 8:15 9:15 10:15
Rocherlea, Blackwood Dr/Waratah Rd 7:07 - 7:47 8:09 8:40 9:11 - 9:40 10:10 10:40 11:10 11:40 - 12:10 12:40 1:10 1:40 2:10 - 2:40 3:10 3:41 4:11 - 4:40 5:10 5:39 - 6:08 6:37 - 7:19 8:19 9:19 10:19
Saturday
ROUTE NUMBER 115 115 770 115 115 115 115 115 770 115 115 115 772 115 115 115 115 115
am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm
Launceston City, St John St Stop B1 8:02 9:00 9:55 10:00 11:00 12:00 1:00 2:00 2:10 3:00 4:00 5:00 5:15 6:00 7:00 8:00 9:00 10:00
Invermay, Invermay Rd Shops 8:07 9:05 9:59 10:05 11:05 12:05 1:05 2:05 2:14 3:05 4:05 5:05 5:18 6:04 7:04 8:04 9:04 10:04
Invermay, Invermay Rd/Rosslyn Rd 8:09 9:07 10:02 10:07 11:07 12:07 1:07 2:07 2:17 3:07 4:07 5:07 5:22 6:06 7:06 8:06 9:06 10:06
Mowbray Shops, Invermay Rd 8:12 9:10 10:05 10:10 11:10 12:10 1:10 2:10 2:20 3:10 4:10 5:10 5:25 6:09 7:09 8:09 9:09 10:09
Newnham, George Town Rd/Mayfield St 8:16 9:14 10:09 10:14 11:14 12:14 1:14 2:14 2:24 3:14 4:14 5:14 5:29 6:13 7:13 8:13 9:13 10:13
Rocherlea, George Town Rd/Lilydale Rd 8:17 9:15 10:11 10:16 11:16 12:16 1:16 2:16 2:27 3:16 4:16 5:16 5:32 6:15 7:15 8:15 9:15 10:15
Rocherlea, Blackwood Dr/Waratah Rd 8:20 9:18 - 10:20 11:20 12:20 1:20 2:20 - 3:20 4:20 5:20 - 6:19 7:19 8:19 9:19 10:19
Sunday and Public Holidays
ROUTE NUMBER 115 770 115 115 115 115 115 770 115 115 115 772 115
am am am am pm pm pm pm pm pm pm pm pm
Launceston City, St John St Stop B1 9:00 9:55 10:00 11:00 12:00 1:00 2:00 2:10 3:00 4:00 5:00 5:15 6:00
Invermay, Invermay Rd Shops 9:04 9:59 10:04 11:04 12:04 1:04 2:04 2:14 3:04 4:04 5:04 5:18 6:04
Invermay, Invermay Rd/Rosslyn Rd 9:06 10:02 10:06 11:06 12:06 1:06 2:06 2:17 3:06 4:06 5:06 5:22 6:06
Mowbray Shops, Invermay Rd 9:09 10:05 10:09 11:09 12:09 1:09 2:09 2:20 3:09 4:09 5:09 5:25 6:09
Newnham, George Town Rd/Mayfield St 9:13 10:09 10:13 11:13 12:13 1:13 2:13 2:24 3:13 4:13 5:13 5:29 6:13
Rocherlea, George Town Rd/Lilydale Rd 9:15 10:11 10:15 11:15 12:15 1:15 2:15 2:27 3:15 4:15 5:15 5:32 6:15
Rocherlea, Blackwood Dr/Waratah Rd 9:19 - 10:19 11:19 12:19 1:19 2:19 - 3:19 4:19 5:19 - 6:19
A map of the bus route