Routes in this section
121, 130, 131, 140
Services: St Leonards to Launceston City
Route 121: St Leonards & Waverley via Ravenswood (Lambert St)
Route 130: St Leonards via Newstead, Waverley & Hoblers Bridge Rd
Route 131: St Leonards via Newstead & Penquite Rd
Also shows:
Route 140: Youngtown via Norwood & Newstead
Monday to Friday |
|||||||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 121 | 140 | 130 | 140 | 130 | 131 | 140 | 140 | 130 | 131 | 140 | 140 | 131 | 130 | 140 | 140 | 140 | 130 | 140 | 130 | 140 | 130 | 140 | 140 | 130 | 140 | 140 | 130 | 131 | 140 | 140 | 130 | 140 | 140 | 130 | 140 | 140 | 130 | 140 | 140 | 130 | 140 | 140 | 130 | 140 | 140 | 140 | 121 | 121 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
St Leonards, Kertch Rd | St Leonards, Kertch Rd | - | - | 7:06 | - | 7:35 | 7:48 | - | - | 8:08 | 8:27 | - | - | 9:00 | 8:58 | - | - | - | 9:40 | - | 10:10 | - | 10:40 | - | - | 11:40 | - | - | 12:40 | 1:00 | - | - | 1:40 | - | - | 2:40 | - | - | 3:40 | - | - | 4:40 | - | - | 5:40 | - | - | - | - | - | - |
Waverley, Tasman Hwy/St Leonards Rd | Waverley, Tasman Hwy/St Leonards Rd | 6:46 | - | 7:10 | - | 7:39 | - | - | - | 8:12 | - | - | - | - | 9:02 | - | - | - | 9:44 | - | 10:14 | - | 10:44 | - | - | 11:44 | - | - | 12:44 | - | - | - | 1:44 | - | - | 2:44 | - | - | 3:44 | - | - | 4:44 | - | - | 5:44 | - | - | - | 7:45 | 9:00 | - |
Waverley, Dalkeith St/Tasman Hwy | Waverley, Dalkeith St/Tasman Hwy | r6:48 | - | 7:12 | - | 7:42 | - | - | - | 8:15 | - | - | - | - | 9:05 | - | - | - | 9:47 | - | 10:17 | - | 10:47 | - | - | 11:47 | - | - | 12:47 | - | - | - | 1:47 | - | - | 2:46 | - | - | 3:46 | - | - | 4:46 | - | - | 5:46 | - | - | - | r7:47 | r9:02 | - |
Waverley, Eldon St/Regent St | Waverley, Eldon St/Regent St | - | - | 7:14 | - | 7:44 | - | - | - | 8:17 | - | - | - | - | 9:07 | - | - | - | 9:49 | - | 10:19 | - | 10:49 | - | - | 11:49 | - | - | 12:49 | - | - | - | 1:49 | - | - | 2:48 | - | - | 3:48 | - | - | 4:48 | - | - | 5:48 | - | - | - | - | - | - |
No.141 Poplar Pde Youngtown | No.141 Poplar Pde Youngtown | - | 7:02 | - | 7:33 | - | - | v7:58 | s7:58 | - | - | v8:37 | s8:37 | - | - | 9:06 | 9:21 | 9:33 | - | 10:03 | - | 10:33 | - | 11:03 | 11:33 | - | 12:03 | 12:33 | - | - | 1:03 | 1:33 | - | 2:03 | 2:33 | - | 3:05 | 3:35 | - | 4:09 | 4:34 | - | 5:08 | 5:34 | - | 6:05 | 6:36 | 7:36 | - | - | 9:36 |
opp.No.193 Opossum Rd | opp.No.193 Opossum Rd | - | 7:06 | - | 7:37 | - | - | v8:02 | s8:03 | - | - | v8:41 | s8:42 | - | - | 9:10 | 9:25 | 9:37 | - | 10:07 | - | 10:37 | - | 11:07 | 11:37 | - | 12:07 | 12:37 | - | - | 1:07 | 1:37 | - | 2:07 | 2:37 | - | 3:09 | 3:39 | - | 4:13 | 4:38 | - | 5:12 | 5:38 | - | 6:09 | 6:39 | 7:39 | - | - | 9:39 |
Norwood, Penquite Rd/Norwood Ave | Norwood, Penquite Rd/Norwood Ave | - | 7:10 | - | 7:41 | - | 7:53 | v8:06 | s8:s8 | - | 8:32 | v8:45 | s8:47 | 9:06 | - | 9:14 | 9:29 | 9:41 | - | 10:11 | - | 10:41 | - | 11:11 | 11:41 | - | 12:11 | 12:41 | - | 1:06 | 1:11 | 1:41 | - | 2:11 | 2:41 | - | 3:13 | 3:43 | - | 4:17 | 4:42 | - | 5:16 | 5:42 | - | 6:13 | 6:43 | 7:43 | - | - | 9:43 |
Newstead Shops, Elphin Rd | Newstead Shops, Elphin Rd | - | 7:14 | 7:22 | 7:45 | 7:52 | 7:59 | v8:10 | s8:15 | 8:25 | 8:39 | v8:49 | s8:54 | 9:11 | 9:15 | 9:18 | 9:33 | 9:45 | 9:57 | 10:15 | 10:27 | 10:45 | 10:57 | 11:15 | 11:45 | 11:57 | 12:15 | 12:45 | 12:57 | 1:11 | 1:15 | 1:45 | 1:57 | 2:15 | 2:45 | 2:56 | 3:18 | 3:47 | 3:56 | 4:21 | 4:46 | 4:56 | 5:20 | 5:46 | 5:56 | 6:16 | 6:46 | 7:46 | - | - | 9:46 |
Newstead, Elphin Rd/Lyttleton St | Newstead, Elphin Rd/Lyttleton St | - | 7:16 | 7:24 | 7:47 | 7:55 | 8:02 | v8:13 | s8:19 | 8:29 | 8:43 | v8:52 | s8:58 | 9:13 | 9:17 | 9:20 | 9:35 | 9:47 | 9:59 | 10:17 | 10:29 | 10:47 | 10:59 | 11:17 | 11:47 | 11:59 | 12:17 | 12:47 | 12:59 | 1:13 | 1:17 | 1:47 | 1:59 | 2:17 | 2:47 | 2:58 | 3:20 | 3:49 | 3:58 | 4:23 | 4:48 | 4:58 | 5:22 | 5:48 | 5:58 | 6:18 | 6:48 | 7:48 | - | - | 9:48 |
Launceston City, St John St | Launceston City, St John St | 7:02 | 7:20 | 7:29 | 7:52 | 8:01 | 8:08 | v8:19 | s8:25 | 8:35 | 8:49 | v8:58 | s9:04 | 9:19 | 9:23 | 9:26 | 9:41 | 9:53 | 10:05 | 10:23 | 10:35 | 10:53 | 11:05 | 11:23 | 11:53 | 12:05 | 12:23 | 12:53 | 1:05 | 1:19 | 1:23 | 1:53 | 2:05 | 2:23 | 2:53 | 3:04 | 3:26 | 3:55 | 4:04 | 4:29 | 4:53 | 5:03 | 5:27 | 5:53 | 6:03 | 6:23 | 6:52 | 7:52 | 8:01 | 9:16 | 9:52 |
Saturday |
||||||||||||||||||||||
- | ||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 140 | 121 | 140 | 140 | 121 | 140 | 140 | 121 | 140 | 140 | 121 | 140 | 140 | 121 | 140 | 140 | 121 | 140 | 121 | 121 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
St Leonards, Kertch Rd | St Leonards, Kertch Rd | - | 8:36 | - | - | 10:36 | - | - | 12:36 | - | - | 2:47 | - | - | 4:47 | - | - | - | - | - | - | - |
Waverley, Tasman Hwy/St Leonards Rd | Waverley, Tasman Hwy/St Leonards Rd | - | 8:42 | - | - | 10:42 | - | - | 12:42 | - | - | 2:53 | - | - | 4:53 | - | - | 6:41 | - | 7:41 | 9:01 | - |
Waverley, Dalkeith St/Tasman Hwy | Waverley, Dalkeith St/Tasman Hwy | - | r8:43 | - | - | r10:43 | - | - | r12:43 | - | - | r2:54 | - | - | r4:54 | - | - | r6:42 | - | r7:42 | r9:02 | - |
No.141 Poplar Pde Youngtown | No.141 Poplar Pde Youngtown | 8:35 | - | 9:35 | 10:35 | - | 11:35 | 12:35 | - | 1:35 | 2:35 | - | 3:35 | 4:35 | - | 5:32 | 6:37 | - | 7:37 | - | - | 9:37 |
opp.No.193 Opossum Rd | opp.No.193 Opossum Rd | 8:39 | - | 9:39 | 10:39 | - | 11:39 | 12:39 | - | 1:39 | 2:39 | - | 3:39 | 4:39 | - | 5:36 | 6:40 | - | 7:40 | - | - | 9:40 |
Norwood, Penquite Rd/Norwood Ave | Norwood, Penquite Rd/Norwood Ave | 8:44 | - | 9:44 | 10:44 | - | 11:44 | 12:44 | - | 1:44 | 2:44 | - | 3:44 | 4:44 | - | 5:41 | 6:44 | - | 7:44 | - | - | 9:44 |
Newstead Shops, Elphin Rd | Newstead Shops, Elphin Rd | 8:48 | - | 9:49 | 10:49 | - | 11:49 | 12:49 | - | 1:49 | 2:49 | - | 3:49 | 4:49 | - | 5:45 | 6:47 | - | 7:47 | - | - | 9:47 |
Newstead, Elphin Rd/Lyttleton St | Newstead, Elphin Rd/Lyttleton St | 8:50 | - | 9:51 | 10:51 | - | 11:51 | 12:51 | - | 1:51 | 2:51 | - | 3:51 | 4:51 | - | 5:47 | 6:49 | - | 7:49 | - | - | 9:49 |
Launceston City, St John St | Launceston City, St John St | 8:55 | 8:57 | 9:57 | 10:57 | 10:57 | 11:57 | 12:57 | 12:57 | 1:57 | 2:57 | 3:08 | 3:57 | 4:57 | 5:08 | 5:52 | 6:53 | 6:56 | 7:53 | 7:56 | 9:16 | 9:53 |
Sunday and Public Holidays |
||||||||||
- | ||||||||||
ROUTE NUMBER | ROUTE NUMBER | 121 | 140 | 121 | 140 | 121 | 140 | 121 | 140 | 121 |
---|---|---|---|---|---|---|---|---|---|---|
am | am | am | pm | pm | pm | pm | pm | pm |
||
Waverley, Tasman Hwy/St Leonards Rd | Waverley, Tasman Hwy/St Leonards Rd | 9:52 | - | 11:52 | - | 1:52 | - | 3:52 | - | 5:52 |
Waverley, Dalkeith St/Tasman Hwy | Waverley, Dalkeith St/Tasman Hwy | r9:53 | - | r11:53 | - | r1:53 | - | r3:53 | - | r5:53 |
No.141 Poplar Pde Youngtown | No.141 Poplar Pde Youngtown | - | 10:37 | - | 12:37 | - | 2:37 | - | 4:37 | - |
opp.No.193 Opossum Rd | opp.No.193 Opossum Rd | - | 10:41 | - | 12:41 | - | 2:41 | - | 4:41 | - |
Norwood, Penquite Rd/Norwood Ave | Norwood, Penquite Rd/Norwood Ave | - | 10:45 | - | 12:45 | - | 2:45 | - | 4:45 | - |
Newstead Shops, Elphin Rd | Newstead Shops, Elphin Rd | - | 10:49 | - | 12:49 | - | 2:49 | - | 4:49 | - |
Newstead, Elphin Rd/Lyttleton St | Newstead, Elphin Rd/Lyttleton St | - | 10:51 | - | 12:51 | - | 2:51 | - | 4:51 | - |
Launceston City, St John St | Launceston City, St John St | 10:06 | 10:55 | 12:06 | 12:55 | 2:06 | 2:55 | 4:06 | 4:55 | 6:06 |
r | Service travels to Launceston City via Ravenswood |
---|---|
s | Service operates on school days only |
v | Service operates during school holidays |
Monday to Friday |
|||||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 140 | 121 | 140 | 140 | 130 | 140 | 130 | 140 | 130 | 140 | 140 | 130 | 140 | 130 | 140 | 130 | 140 | 140 | 130 | 140 | 140 | 130 | 131 | 140 | 140 | 130 | 140 | 140 | 130 | 131 | 140 | 140 | 130 | 140 | 131 | 140 | 130 | 140 | 131 | 140 | 130 | 140 | 130 | 140 | 140 | 121 | 121 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Launceston City, St John St Stop A2 | Launceston City, St John St Stop A2 | - | - | 6:39 | 7:08 | - | 7:32 | - | 8:11 | - | 8:40 | 9:10 | - | 9:40 | - | 10:10 | - | 10:40 | 11:10 | - | 11:40 | 12:10 | - | - | 12:40 | 1:10 | - | 1:40 | 2:10 | - | - | 2:37 | 3:05 | - | 3:35 | - | 4:06 | - | 4:38 | - | 5:08 | - | 5:39 | - | 6:22 | 7:22 | - | - | 9:22 |
Launceston City, St John St Stop B1 | Launceston City, St John St Stop B1 | - | r6:30 | - | - | s7:27 | - | s8:04 | - | 8:33 | - | - | 9:15 | - | 9:45 | - | 10:15 | - | - | 11:15 | - | - | 12:15 | 12:40 | - | - | 1:15 | - | - | 2:15 | 2:30 | - | - | 3:13 | - | 3:56 | - | 4:13 | - | 4:53 | - | 5:13 | - | 6:00 | - | - | r7:30 | r8:45 | - |
Newstead, Elphin Rd/Lyttleton St | Newstead, Elphin Rd/Lyttleton St | - | - | 6:41 | 7:10 | s7:29 | 7:34 | s8:06 | 8:13 | 8:35 | 8:42 | 9:12 | 9:17 | 9:42 | 9:47 | 10:12 | 10:17 | 10:42 | 11:12 | 11:17 | 11:42 | 12:12 | 12:17 | 12:42 | 12:42 | 1:12 | 1:17 | 1:42 | 2:12 | 2:17 | 2:32 | 2:39 | 3:08 | 3:16 | 3:38 | 3:59 | 4:09 | 4:16 | 4:41 | 4:57 | 5:11 | 5:16 | 5:41 | 6:02 | 6:24 | 7:24 | - | - | 9:24 |
Newstead Shops, Elphin Rd | Newstead Shops, Elphin Rd | - | - | 6:44 | 7:13 | s7:32 | 7:38 | s8:10 | 8:17 | 8:39 | 8:46 | 9:16 | 9:21 | 9:46 | 9:51 | 10:16 | 10:21 | 10:46 | 11:16 | 11:21 | 11:46 | 12:16 | 12:21 | 12:46 | 12:46 | 1:16 | 1:21 | 1:46 | 2:16 | 2:21 | 2:36 | 2:43 | 3:12 | 3:20 | 3:42 | 4:03 | 4:13 | 4:20 | 4:45 | 5:01 | 5:15 | 5:20 | 5:45 | 6:06 | 6:28 | 7:27 | - | - | 9:27 |
Norwood, Penquite Rd/Norwood Ave | Norwood, Penquite Rd/Norwood Ave | - | - | 6:48 | 7:17 | - | 7:42 | - | 8:22 | - | 8:50 | 9:20 | - | 9:50 | - | 10:20 | - | 10:50 | 11:20 | - | 11:50 | 12:20 | - | 12:50 | 12:50 | 1:20 | - | 1:50 | 2:20 | - | 2:40 | 2:47 | 3:17 | - | 3:47 | 4:08 | 4:18 | - | 4:49 | 5:06 | 5:19 | - | 5:49 | - | 6:31 | 7:30 | - | - | 9:30 |
No.195 Opossum Rd | No.195 Opossum Rd | 6:23 | - | 6:52 | 7:21 | - | 7:46 | - | 8:26 | - | 8:54 | 9:24 | - | 9:54 | - | 10:24 | - | 10:54 | 11:24 | - | 11:54 | 12:24 | - | - | 12:54 | 1:24 | - | 1:54 | 2:24 | - | - | 2:51 | 3:21 | - | 3:51 | - | 4:22 | - | 4:53 | - | 5:23 | - | 5:53 | - | 6:35 | 7:34 | - | - | 9:34 |
No.150 Poplar Pde Youngtown | No.150 Poplar Pde Youngtown | 6:28 | - | 6:56 | 7:25 | - | 7:50 | - | 8:30 | - | 8:58 | 9:28 | - | 9:58 | - | 10:28 | - | 10:58 | 11:28 | - | 11:58 | 12:28 | - | - | 12:58 | 1:28 | - | 1:58 | 2:28 | - | - | 2:55 | 3:25 | - | 3:55 | - | 4:26 | - | 4:57 | - | 5:27 | - | 5:57 | - | 6:39 | 7:38 | - | - | 9:38 |
Waverley, Dalkeith St/Tasman Hwy | Waverley, Dalkeith St/Tasman Hwy | - | - | - | - | s7:37 | - | s8:16 | - | 8:44 | - | - | 9:26 | - | 9:56 | - | 10:26 | - | - | 11:26 | - | - | 12:26 | - | - | - | 1:26 | - | - | 2:26 | - | - | - | 3:26 | - | - | - | 4:26 | - | - | - | 5:26 | - | 6:11 | - | - | - | - | - |
Waverley, Eldon St/Regent St | Waverley, Eldon St/Regent St | - | - | - | - | s7:39 | - | s8:18 | - | 8:46 | - | - | 9:28 | - | 9:58 | - | 10:28 | - | - | 11:28 | - | - | 12:28 | - | - | - | 1:28 | - | - | 2:28 | - | - | - | 3:28 | - | - | - | 4:28 | - | - | - | 5:28 | - | 6:13 | - | - | - | - | - |
Waverley, Tasman Hwy/St Leonards Rd | Waverley, Tasman Hwy/St Leonards Rd | - | 6:44 | - | - | s7:44 | - | s8:23 | - | 8:51 | - | - | 9:33 | - | 10:03 | - | 10:33 | - | - | 11:33 | - | - | 12:33 | - | - | - | 1:33 | - | - | 2:33 | - | - | - | 3:33 | - | - | - | 4:33 | - | - | - | 5:33 | - | 6:17 | - | - | 7:44 | 8:59 | - |
St Leonards, Kertch Rd | St Leonards, Kertch Rd | - | - | - | - | s7:48 | - | s8:27 | - | 8:55 | - | - | 9:37 | - | 10:07 | - | 10:37 | - | - | 11:37 | - | - | 12:37 | 12:56 | - | - | 1:37 | - | - | 2:37 | 2:46 | - | - | 3:37 | - | 4:13 | - | 4:37 | - | 5:12 | - | 5:37 | - | 6:21 | - | - | - | - | - |
JOURNEY CONTINUES AS ROUTE NO. | JOURNEY CONTINUES AS ROUTE NO. | 145 | - | 145 | 145 | - | 145 | - | 145 | - | 145 | 145 | - | 145 | - | 145 | - | 145 | 145 | - | 145 | 145 | - | - | 145 | 145 | - | 145 | 145 | - | - | 145 | 145 | - | 145 | - | 145 | - | 145 | - | 145 | - | 145 | - | 145 | 145 | - | - | 145 |
JOURNEY CONTINUES TO | JOURNEY CONTINUES TO | City | - | City | City | - | City | - | City | - | City | City | - | City | - | City | - | City | City | - | City | City | - | - | City | City | - | City | City | - | - | City | City | - | City | - | City | - | City | - | City | - | City | - | City | City | - | - | City |
Saturday |
|||||||||||||||||||||
- | |||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 140 | 140 | 121 | 140 | 140 | 121 | 140 | 140 | 121 | 140 | 140 | 121 | 140 | 140 | 121 | 140 | 140 | 121 | 121 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Launceston City, St John St Stop A2 | Launceston City, St John St Stop A2 | 8:45 | 9:45 | - | 10:45 | 11:45 | - | 12:45 | 1:45 | - | 2:45 | 3:45 | - | 4:45 | 5:45 | - | 6:45 | 7:25 | - | - | 9:25 |
Launceston City, St John St Stop B1 | Launceston City, St John St Stop B1 | - | - | r10:16 | - | - | r12:16 | - | - | r2:27 | - | - | r4:27 | - | - | r6:27 | - | - | r7:27 | r8:47 | - |
Newstead, Elphin Rd/Lyttleton St | Newstead, Elphin Rd/Lyttleton St | 8:47 | 9:47 | - | 10:47 | 11:47 | - | 12:47 | 1:47 | - | 2:47 | 3:47 | - | 4:47 | 5:47 | - | 6:47 | 7:27 | - | - | 9:27 |
Newstead Shops, Elphin Rd | Newstead Shops, Elphin Rd | 8:51 | 9:51 | - | 10:51 | 11:51 | - | 12:51 | 1:51 | - | 2:51 | 3:51 | - | 4:51 | 5:50 | - | 6:50 | 7:30 | - | - | 9:30 |
Norwood, Penquite Rd/Norwood Ave | Norwood, Penquite Rd/Norwood Ave | 8:55 | 9:55 | - | 10:55 | 11:55 | - | 12:55 | 1:55 | - | 2:55 | 3:55 | - | 4:55 | 5:53 | - | 6:53 | 7:33 | - | - | 9:33 |
No.195 Opossum Rd | No.195 Opossum Rd | 8:59 | 9:59 | - | 10:59 | 11:59 | - | 12:59 | 1:59 | - | 2:59 | 3:59 | - | 4:59 | 5:57 | - | 6:57 | 7:37 | - | - | 9:37 |
No.150 Poplar Pde Youngtown | No.150 Poplar Pde Youngtown | 9:03 | 10:03 | - | 11:03 | 12:03 | - | 1:03 | 2:03 | - | 3:03 | 4:03 | - | 5:03 | 6:00 | - | 7:00 | 7:40 | - | - | 9:40 |
Waverley, Tasman Hwy/St Leonards Rd | Waverley, Tasman Hwy/St Leonards Rd | - | - | 10:29 | - | - | 12:29 | - | - | 2:40 | - | - | 4:40 | - | - | 6:40 | - | - | 7:40 | 9:00 | - |
St Leonards, Kertch Rd | St Leonards, Kertch Rd | - | - | 10:36 | - | - | 12:36 | - | - | 2:47 | - | - | 4:47 | - | - | - | - | - | - | - | - |
JOURNEY CONTINUES AS ROUTE NO. | JOURNEY CONTINUES AS ROUTE NO. | 145 | 145 | - | 145 | 145 | - | 145 | 145 | - | 145 | 145 | - | 145 | 145 | - | 145 | 145 | - | - | 145 |
JOURNEY CONTINUES TO | JOURNEY CONTINUES TO | City | City | - | City | City | - | City | City | - | City | City | - | City | City | - | City | City | - | - | City |
Sunday and Public Holidays |
|||||||||||
- | |||||||||||
ROUTE NUMBER | ROUTE NUMBER | 121 | 140 | 121 | 140 | 121 | 140 | 121 | 140 | 121 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | pm | pm | pm | pm | pm | pm | pm |
||
Launceston City, St John St Stop A2 | Launceston City, St John St Stop A2 | - | 10:23 | - | 12:23 | - | 2:23 | - | 4:23 | - | 6:23 |
Launceston City, St John St Stop B1 | Launceston City, St John St Stop B1 | r9:38 | - | r11:38 | - | r1:38 | - | r3:38 | - | r5:38 | - |
Newstead, Elphin Rd/Lyttleton St | Newstead, Elphin Rd/Lyttleton St | - | 10:25 | - | 12:25 | - | 2:25 | - | 4:25 | - | 6:25 |
Newstead Shops, Elphin Rd | Newstead Shops, Elphin Rd | - | 10:28 | - | 12:28 | - | 2:28 | - | 4:28 | - | 6:28 |
Norwood, Penquite Rd/Norwood Ave | Norwood, Penquite Rd/Norwood Ave | - | 10:32 | - | 12:32 | - | 2:32 | - | 4:32 | - | 6:32 |
No.195 Opossum Rd | No.195 Opossum Rd | - | 10:36 | - | 12:36 | - | 2:36 | - | 4:36 | - | 6:36 |
No.150 Poplar Pde Youngtown | No.150 Poplar Pde Youngtown | - | 10:40 | - | 12:40 | - | 2:40 | - | 4:40 | - | 6:40 |
Waverley, Tasman Hwy/St Leonards Rd | Waverley, Tasman Hwy/St Leonards Rd | 9:51 | - | 11:51 | - | 1:51 | - | 3:51 | - | 5:51 | - |
JOURNEY CONTINUES AS ROUTE NO. | JOURNEY CONTINUES AS ROUTE NO. | - | 145 | - | 145 | - | 145 | - | 145 | - | - |
JOURNEY CONTINUES TO | JOURNEY CONTINUES TO | - | City | - | City | - | City | - | City | - | - |
r | Service travels to Waverley via Ravenswood |
---|---|
s | Service operates on school days only |
v | Service operates during school holidays |