Skip to main content

Punchbowl & East Launceston Circular


Services: Punchbowl to Launceston City Circular

Route 141: Punchbowl via High St & Talbot Rd (>)

Route 142: Punchbowl via Abbott St (>)

(>) Outbound Route 141 services return inbound to the City via Abbott St as Route 142

(>) Outbound Route 142 services return inbound to the City via Talbot Rd & High St as Route 141

 


Monday to Friday
ROUTE NUMBER 141 141 141 141 141 141 141 141
am am am pm pm pm pm pm
Launceston City, St John St Stop B1 - 7:42 9:00 11:00 1:00 2:55 4:10 5:10 6:10
East Launceston, York St/High St - 7:45 9:03 11:03 1:03 2:58 4:14 5:14 6:13
East Launceston, High St/David St - 7:48 9:06 11:06 1:06 3:01 4:17 5:17 6:16
East Launceston, Talbot Rd/Effingham St - 7:48 9:06 11:06 1:06 3:01 4:17 5:17 6:16
Punchbowl, Six Ways/Punchbowl Rd - 7:51 9:09 11:9 1:09 3:04 4:20 5:20 6:19
BUS CONTINUES AS ROUTE NUMBER 142 142 142 142 142 142 142 142 142
BUS CONTINUES TO City City City City City City City City City
Punchbowl, Six Ways/Punchbowl Rd 7:12 7:51 9:09 11:09 1:09 3:05 4:20 5:20 6:19
Newstead, Abbott St/Amy Rd 7:16 7:55 9:13 11:13 1:13 3:09 4:24 5:24 6:23
East Launceston Primary, Abbott St 7:18 7:57 9:15 11:15 1:15 3:11 4:26 5:26 6:25
East Launceston, York St/High St 7:22 8:01 9:18 11:18 1:18 3:14 4:29 5:29 6:28
Launceston City, St John St 7:25 8:04 9:21 11:21 1:21 3:17 4:32 5:32 6:31
Saturday
ROUTE NUMBER 141 141 141
am pm pm
Launceston City, St John St Stop B1 8:27 12:27 4:27
East Launceston, York St/High St 8:30 12:30 4:30
East Launceston, High St/David St 8:33 12:33 4:33
East Launceston, Talbot Rd/Effingham St 8:33 12:33 4:33
Punchbowl, Six Ways/Punchbowl Rd 8:36 12:36 4:36
BUS CONTINUES AS ROUTE NUMBER 142 142 142
BUS CONTINUES TO City City City
Punchbowl, Six Ways/Punchbowl Rd 8:36 12:36 4:36
Newstead, Abbott St/Amy Rd 8:40 12:40 4:40
East Launceston Primary, Abbott St 8:42 12:42 4:42
East Launceston, York St/High St 8:45 12:45 4:45
Launceston City, St John St 8:48 12:48 4:48
Monday to Friday
ROUTE NUMBER 142 142 142 142 142 142 142 142 142
am am am pm pm pm pm pm pm
Launceston City, St John St Stop B1 7:24 8:07 10:00 12:00 2:00 3:20 3:40 4:40 5:40
East Launceston, York St/High St 7:27 8:10 10:03 12:03 2:03 3:24 3:44 4:44 5:44
East Launceston Primary, Abbott St 7:28 8:11 10:04 12:04 2:04 3:25 3:45 4:45 5:45
Newstead, Amy Rd/Abbott St 7:31 8:14 10:07 12:07 2:07 3:28 3:48 4:48 5:48
Punchbowl, Six Ways/Punchbowl Rd 7:36 8:19 10:12 12:12 2:12 3:33 3:53 4:53 5:53
BUS CONTINUES AS ROUTE NUMBER 141 141 141 141 141 141 141 141 141
BUS CONTINUES TO City City City City City City City City City
Punchbowl, Six Ways/Punchbowl Rd 7:36 8:19 10:12 12:12 2:12 3:33 3:53 4:53 5:53
Sth Launceston, Talbot Rd/Effingham St 7:37 8:20 10:13 12:13 2:13 3:34 3:54 4:54 5:54
East Launceston, High St/David St 7:39 8:22 10:15 12:15 2:15 3:36 3:56 4:56 5:56
East Launceston, York St/High St 7:42 8:25 10:18 12:18 2:18 3:39 3:59 4:59 5:59
Launceston City, St John St 7:45 8:28 10:21 12:21 2:21 3:42 4:02 5:02 6:02
Saturday
ROUTE NUMBER 142 142 142
am pm pm
Launceston City, St John St Stop B1 10:27 2:27 6:27
East Launceston, York St/High St 10:30 2:30 6:30
East Launceston Primary, Abbott St 10:32 2:32 6:32
Newstead, Amy Rd/Abbott St 10:34 2:34 6:34
Punchbowl, Six Ways/Punchbowl Rd 10:39 2:39 6:39
BUS CONTINUES AS ROUTE NUMBER 141 141 141
BUS CONTINUES TO City City City
Punchbowl, Six Ways/Punchbowl Rd 10:39 2:39 6:39
Sth Launceston, Talbot Rd/Effingham St 10:40 2:40 6:40
East Launceston, High St/David St 10:42 2:42 6:42
East Launceston, York St/High St 10:45 2:45 6:45
Launceston City, St John St 10:48 2:48 6:48
A map of the bus route