Route 654: Mornington via Rosny Park, Mornington Heights
Route 655: Mornington via Rosny Park, (Clarence TAFE), Warrane
Monday to Friday | |||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Mornington, Currajong St/Nilpena St | Mornington, Currajong St/Nilpena St | 6:10 | 6:40 | 6:55 | 7:10 | 7:24 | 7:40 | 7:55 | 8:10 | 8:25 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:20 | 3:50 | 4:20 | 4:50 | 4:50 | 5:20 | 5:45 | 6:17 | 6:45 | 7:20 | 7:32 | 9:34 | f11:32 |
Mornington, Cambridge Rd/Currajong St | Mornington, Cambridge Rd/Currajong St | 6:13 | 6:43 | 6:58 | 7:13 | 7:27 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:23 | 3:53 | 4:23 | 4:53 | 4:53 | 5:23 | 5:48 | 6:20 | 6:48 | 7:23 | 7:35 | 9:37 | f11:35 |
Mornington Hts, Binalong Rd/Culgoa St | Mornington Hts, Binalong Rd/Culgoa St | 6:16 | - | 7:01 | - | 7:30 | - | 8:01 | - | 8:31 | - | 9:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 1:16 | - | 2:16 | - | 3:16 | - | 3:56 | - | - | 4:56 | - | 5:51 | - | 6:51 | - | 7:38 | - | f11:38 |
Mornington Heights, Carbeen St | Mornington Heights, Carbeen St | 6:18 | - | 7:03 | - | 7:32 | - | 8:03 | - | 8:33 | - | 9:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 1:18 | - | 2:18 | - | 3:18 | - | 3:58 | - | - | 4:58 | - | 5:53 | - | 6:53 | - | 7:40 | - | f11:40 |
Mornington Hts, Bilinga St/Quarry Rd | Mornington Hts, Bilinga St/Quarry Rd | 6:20 | - | 7:05 | - | 7:34 | - | 8:05 | - | 8:35 | - | 9:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 1:20 | - | 2:20 | - | 3:20 | - | 4:00 | - | - | 5:00 | - | 5:55 | - | 6:55 | - | 7:42 | - | f11:42 |
Warrane, Bligh St/Shackleton St | Warrane, Bligh St/Shackleton St | - | 6:44 | - | 7:14 | - | 7:44 | - | 8:14 | - | 8:44 | - | 9:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 1:44 | - | 2:44 | - | 3:24 | - | 4:24 | 4:54 | - | 5:24 | - | 6:21 | - | 7:24 | - | 9:38 | - |
TAFE Clarence Campus | TAFE Clarence Campus | - | - | - | - | - | 7:49 | - | 8:19 | - | 8:49 | - | 9:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 1:49 | - | 2:49 | - | 3:29 | - | 4:29 | 4:59 | - | 5:29 | - | - | - | - | - | - | - |
Warrane, Bligh St/Edgeworth St | Warrane, Bligh St/Edgeworth St | - | 6:46 | - | 7:16 | - | 7:52 | - | 8:22 | - | 8:52 | - | 9:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 1:52 | - | 2:52 | - | 3:32 | - | 4:32 | 5:02 | - | 5:32 | - | 6:23 | - | 7:26 | - | 9:40 | - |
Rosny Park Interchange, Stop F | Rosny Park Interchange, Stop F | - | - | - | - | - | - | - | - | - | - | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | - | 4:04 | - | - | 5:04 | - | 5:59 | 6:26 | 6:59 | 7:29 | 7:46 | 9:43 | f11:46 |
Rosny Park Interchange, Stop E | Rosny Park Interchange, Stop E | 6:24 | 6:49 | 7:09 | 7:19 | 7:38 | 7:54 | 8:09 | 8:24 | 8:39 | 8:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:34 | - | 4:34 | 5:04 | - | 5:34 | - | - | - | - | - | - | - |
Hobart City, Collins St | Hobart City, Collins St | 6:35 | 7:00 | 7:21 | 7:31 | 7:52 | 8:09 | 8:25 | 8:39 | 8:53 | 9:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:47 | - | 4:47 | 5:17 | - | 5:47 | - | - | - | - | - | - | - |
Saturday |
|||||||||||||||
- | |||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Mornington, Currajong St/Nilpena St | Mornington, Currajong St/Nilpena St | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:32 | 6:32 | 7:32 | 9:32 | 11:32 |
Mornington, Cambridge Rd/Currajong St | Mornington, Cambridge Rd/Currajong St | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 9:35 | 11:35 |
Mornington Hts, Binalong Rd/Culgoa St | Mornington Hts, Binalong Rd/Culgoa St | 8:38 | - | 10:38 | - | 12:38 | - | 2:38 | - | 4:38 | - | 6:38 | - | 9:38 | - |
Mornington Heights, Carbeen St | Mornington Heights, Carbeen St | 8:40 | - | 10:40 | - | 12:40 | - | 2:40 | - | 4:40 | - | 6:40 | - | 9:40 | - |
Mornington Hts, Bilinga St/Quarry Rd | Mornington Hts, Bilinga St/Quarry Rd | 8:41 | - | 10:41 | - | 12:41 | - | 2:41 | - | 4:41 | - | 6:41 | - | 9:41 | - |
Warrane, Bligh St/Shackleton St | Warrane, Bligh St/Shackleton St | - | 9:36 | - | 11:36 | - | 1:36 | - | 3:36 | - | 5:36 | - | 7:36 | - | 11:36 |
TAFE Clarence Campus | TAFE Clarence Campus | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warrane, Bligh St/Edgeworth St | Warrane, Bligh St/Edgeworth St | - | 9:38 | - | 11:38 | - | 1:38 | - | 3:38 | - | 5:38 | - | 7:38 | - | 11:38 |
Rosny Park Interchange, Stop F | Rosny Park Interchange, Stop F | - | 9:41 | 10:43 | 11:41 | 12:44 | 1:41 | 2:44 | 3:41 | 4:44 | 5:41 | 6:44 | 7:41 | 9:44 | 11:41 |
Sunday & Public Holidays |
||||||
- | ||||||
ROUTE NUMBER | ROUTE NUMBER | 655 | 654 | 655 | 654 | 655 |
---|---|---|---|---|---|---|
am | pm | pm | pm | pm |
||
Mornington, Currajong St/Nilpena St | Mornington, Currajong St/Nilpena St | 10:26 | 12:23 | 2:26 | 4:23 | 6:26 |
Mornington, Cambridge Rd/Currajong St | Mornington, Cambridge Rd/Currajong St | 10:29 | 12:26 | 2:29 | 4:26 | 6:29 |
Mornington Hts, Binalong Rd/Culgoa St | Mornington Hts, Binalong Rd/Culgoa St | - | 12:29 | - | 4:29 | - |
Mornington Heights, Carbeen St | Mornington Heights, Carbeen St | - | 12:31 | - | 4:31 | - |
Mornington Hts, Bilinga St/Quarry Rd | Mornington Hts, Bilinga St/Quarry Rd | - | 12:32 | - | 4:32 | - |
Warrane, Bligh St/Shackleton St | Warrane, Bligh St/Shackleton St | 10:30 | - | 2:30 | - | 6:30 |
TAFE Clarence Campus | TAFE Clarence Campus | - | - | - | - | - |
Warrane, Bligh St/Edgeworth St | Warrane, Bligh St/Edgeworth St | 10:32 | - | 2:32 | - | 6:32 |
Rosny Park Interchange, Stop F | Rosny Park Interchange, Stop F | 10:35 | 12:35 | 2:35 | 4:35 | 6:35 |
f | Service operates on Friday nights only |
---|
Monday to Friday |
||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 654 | 655 | 655 | 654 | 655 | 655 | 654 | 655 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 654 | 655 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Hobart Interchange, Macquarie St, Stop C1 | Hobart Interchange, Macquarie St, Stop C1 | - | 6:49 | - | 7:13 | 7:27 | - | - | 8:27 | - | - | - | - | - | - | - | - | - | - | - | - | 2:50 | - | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:50 | - | - | - |
Rosny Park Interchange Stop C | Rosny Park Interchange Stop C | 6:26 | 6:59 | 7:08 | 7:24 | 7:38 | 8:08 | 8:26 | 8:38 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 3:00 | 2:56 | 3:30 | 4:00 | 4:32 | 5:02 | 5:32 | 6:02 | 6:30 | 7:00 | 7:20 | 9:20 | f11:20 |
Warrane, Bligh St/Edgeworth St | Warrane, Bligh St/Edgeworth St | - | 7:00 | 7:10 | - | 7:39 | 8:10 | - | 8:39 | 8:58 | - | 9:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 1:58 | - | - | 2:58 | 3:32 | - | 4:34 | - | 5:34 | - | 6:31 | - | 7:21 | - | f11:21 |
TAFE Clarence Campus | TAFE Clarence Campus | - | - | 7:13 | - | 7:42 | 8:13 | - | 8:42 | 9:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 1:01 | - | 2:01 | - | - | 3:01 | 3:35 | - | 4:38 | - | - | - | - | - | - | - | - |
Warrane, Bligh St/Shackelton St | Warrane, Bligh St/Shackelton St | - | 7:03 | 7:18 | - | 7:47 | 8:18 | - | 8:47 | 9:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 1:06 | - | 2:06 | - | - | 3:06 | 3:40 | - | 4:43 | - | 5:37 | - | 6:34 | - | 7:24 | - | f11:24 |
Mornington Hts, Bilinga St/Barana St | Mornington Hts, Bilinga St/Barana St | 6:30 | - | - | 7:28 | - | - | 8:30 | - | - | 9:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 1:30 | - | 2:30 | 3:04 | - | - | 4:04 | - | 5:06 | - | 6:06 | - | 7:04 | - | 9:24 | - |
Mornington Heights, Carbeen St | Mornington Heights, Carbeen St | 6:31 | - | - | 7:29 | - | - | 8:31 | - | - | 9:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 1:31 | - | 2:31 | 3:05 | - | - | 4:05 | - | 5:07 | - | 6:07 | - | 7:05 | - | 9:25 | - |
Mornington Hts, Binalong Rd/Culgoa St | Mornington Hts, Binalong Rd/Culgoa St | 6:32 | - | - | 7:30 | - | - | 8:32 | - | - | 9:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 1:32 | - | 2:32 | 3:07 | - | - | 4:07 | - | 5:09 | - | 6:08 | - | 7:06 | - | 9:26 | - |
Mornington, Cambridge Rd/Currajong St | Mornington, Cambridge Rd/Currajong St | 6:36 | 7:05 | 7:20 | 7:34 | 7:49 | 8:20 | 8:36 | 8:49 | 9:08 | 9:36 | 10:08 | 10:36 | 11:08 | 11:36 | 12:08 | 12:36 | 1:08 | 1:36 | 2:08 | 2:36 | 3:11 | 3:08 | 3:42 | 4:11 | 4:45 | 5:13 | 5:39 | 6:12 | 6:36 | 7:10 | 7:26 | 9:30 | f11:26 |
Mornington, Currajong St/Nilpena St | Mornington, Currajong St/Nilpena St | 6:38 | 7:07 | 7:22 | 7:36 | 7:52 | 8:22 | 8:38 | 8:52 | 9:10 | 9:38 | 10:10 | 10:38 | 11:10 | 11:38 | 12:10 | 12:38 | 1:10 | 1:38 | 2:10 | 2:38 | 3:13 | 3:10 | 3:45 | 4:13 | 4:47 | 5:15 | 5:42 | 6:14 | 6:39 | 7:12 | 7:29 | 9:32 | f11:29 |
Saturday |
|||||||||||||||
- | |||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 | 655 | 654 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Rosny Park Interchange Stop C | Rosny Park Interchange Stop C | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 9:20 | 11:20 |
Warrane, Bligh St/Edgeworth St | Warrane, Bligh St/Edgeworth St | 8:21 | - | 10:21 | - | 12:21 | - | 2:21 | - | 4:21 | - | 6:21 | - | 9:21 | - |
TAFE Clarence Campus | TAFE Clarence Campus | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warrane, Bligh St/Shackelton St | Warrane, Bligh St/Shackelton St | 8:24 | - | 10:24 | - | 12:24 | - | 2:24 | - | 4:24 | - | 6:24 | - | 9:24 | - |
Mornington Hts, Bilinga St/Barana St | Mornington Hts, Bilinga St/Barana St | - | 9:24 | - | 11:24 | - | 1:24 | - | 3:24 | - | 5:24 | - | 7:24 | - | 11:24 |
Mornington Heights, Carbeen St | Mornington Heights, Carbeen St | - | 9:25 | - | 11:25 | - | 1:25 | - | 3:25 | - | 5:25 | - | 7:25 | - | 11:25 |
Mornington Hts, Binalong Rd/Culgoa St | Mornington Hts, Binalong Rd/Culgoa St | - | 9:26 | - | 11:26 | - | 1:26 | - | 3:26 | - | 5:26 | - | 7:26 | - | 11:26 |
Mornington, Cambridge Rd/Currajong St | Mornington, Cambridge Rd/Currajong St | 8:26 | 9:30 | 10:26 | 11:30 | 12:26 | 1:30 | 2:26 | 3:30 | 4:26 | 5:30 | 6:26 | 7:30 | 9:26 | 11:30 |
Mornington, Currajong St/Nilpena St | Mornington, Currajong St/Nilpena St | 8:29 | 9:32 | 10:29 | 11:32 | 12:29 | 1:32 | 2:29 | 3:32 | 4:29 | 5:32 | 6:29 | 7:32 | 9:29 | 11:32 |
Sunday & Public Holidays |
||||||
- | ||||||
ROUTE NUMBER | ROUTE NUMBER | 654 | 655 | 654 | 655 | 654 |
---|---|---|---|---|---|---|
am | pm | pm | pm | pm |
||
Rosny Park Interchange Stop C | Rosny Park Interchange Stop C | 10:14 | 12:14 | 2:14 | 4:14 | 6:14 |
Warrane, Bligh St/Edgeworth St | Warrane, Bligh St/Edgeworth St | - | 12:15 | - | 4:15 | - |
TAFE Clarence Campus | TAFE Clarence Campus | - | - | - | - | - |
Warrane, Bligh St/Shackelton St | Warrane, Bligh St/Shackelton St | - | 12:18 | - | 4:18 | - |
Mornington Hts, Bilinga St/Barana St | Mornington Hts, Bilinga St/Barana St | 10:18 | - | 2:18 | - | 6:18 |
Mornington Heights, Carbeen St | Mornington Heights, Carbeen St | 10:19 | - | 2:19 | - | 6:19 |
Mornington Hts, Binalong Rd/Culgoa St | Mornington Hts, Binalong Rd/Culgoa St | 10:20 | - | 2:20 | - | 6:20 |
Mornington, Cambridge Rd/Currajong St | Mornington, Cambridge Rd/Currajong St | 10:24 | 12:20 | 2:24 | 4:20 | 6:24 |
Mornington, Currajong St/Nilpena St | Mornington, Currajong St/Nilpena St | 10:26 | 12:23 | 2:26 | 4:23 | 6:26 |
f | Service operates on Friday nights only |
---|