Skip to main content

Rosetta - Chigwell


Services: Claremont, Cadbury Estate, Berriedale, Chigwell, Kanella Ave, Rosetta, Glenorchy, Hobart

Route 511: Claremont via Glenorchy, Rosetta, Chigwell
Route X11: Claremont Express via Glenorchy, Rosetta, Chigwell
Route 512: Claremont (Cadbury Estate) via Glenorchy, Rosetta, Chigwell
Route 513: Kanella Ave (Chigwell) via Glenorchy, Marys Hope Rd


Monday to Friday
ROUTE NUMBER 511 X11 513 512 X11 513 513 512 X11 512 513 X11 511 513 512 511 513 512 511 513 512 511 513 512 511 513 512 511 513 512 511 513 512 511 512 513 511 513 512 511 511 511 511 511 511 511 511 511
am am am am am am am am am am am am am am am am am am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm
Cadbury Estate, Somerdale Rd - - - 6:49 - - - 7:22 - 7:51 - - - - d8:43 - - a9:41 - - a10:41 - - a11:41 - - a12:41 - - a1:41 - - a2:41 - a3:36 - - - 4:43 - - - - - - - - -
Cadbury Estate, Cadbury Rd - - - 6:50 - - - 7:23 - 7:52 - - - - 8:51 - - 9:46 - - 10:46 - - 11:46 - - 12:46 - - 1:46 - - 2:46 - 3:41 - - - 4:44 - - - - - - - - -
Claremont, Bilton St 6:18 6:40 - 6:52 7:10 - - 7:27 7:40 7:56 - 8:08 8:22 - 8:53 9:18 - 9:48 10:18 - 10:48 11:18 - 11:48 12:18 - 12:48 1:18 - 1:48 2:18 - 2:48 3:13 3:43 - 4:08 - 4:46 5:20 5:50 6:24 6:41 7:41 8:41 9:41 10:41 f11:28
Berriedale (Moorina Cr/Maroni Rd) 6:21 - - 6:56 - - - 7:31 - 8:00 - - 8:26 - 8:57 9:22 - 9:52 10:22 - 10:52 11:22 - 11:52 12:22 - 12:52 1:22 - 1:52 2:22 - 2:52 3:17 3:47 - 4:12 - 4:50 5:24 5:54 6:27 6:44 7:44 8:44 9:44 10:44 f11:31
Chigwell, Allunga Rd/Berriedale Rd 6:26 6:49 - 7:01 7:20 - - 7:38 7:51 8:07 - 8:19 8:32 - 9:02 9:27 - 9:57 10:27 - 10:57 11:27 - 11:57 12:27 - 12:57 1:27 - 1:57 2:27 - 2:57 3:23 3:53 - 4:18 - 4:56 5:29 5:59 6:32 6:49 7:49 8:49 9:49 10:49 f11:36
Rosetta, Crosby Rd/Gould Cr 6:28 6:51 - 7:03 7:22 - - 7:40 7:53 8:09 - 8:21 8:34 - 9:04 9:29 - 9:59 10:29 - 10:59 11:29 - 11:59 12:29 - 12:59 1:29 - 1:59 2:29 - 2:59 3:25 3:55 - 4:20 - 4:57 5:31 6:01 6:33 6:50 7:50 8:50 9:50 10:50 f11:37
Chigwell, Kanella Ave - - 6:52 - - s7:30 v7:30 - - - 8:08 - - 8:51 - - 9:49 - - 10:49 - - 11:49 - - 12:49 - - 1:49 - - 2:49 - - - 3:49 - 4:43 - - - - - - - - - -
Marys Hope Rd/Tarcombe St - - 6:57 - - s7:36 v7:36 - - - 8:14 - - 8:57 - - 9:55 - - 10:55 - - 11:55 - - 12:55 - - 1:55 - - 2:55 - - - 3:55 - 4:48 - - - - - - - - - -
Marys Hope Rd/Crosby Ct 6:30 6:54 6:59 7:05 7:25 s7:38 v7:38 7:42 7:56 8:11 8:16 8:24 8:37 8:59 9:06 9:32 9:57 10:02 10:32 10:57 11:02 11:32 11:57 12:02 12:32 12:57 1:02 1:32 1:57 2:02 2:32 2:57 3:01 3:28 3:57 3:57 4:22 4:50 4:59 5:33 6:03 6:35 6:52 7:52 8:52 9:52 10:52 f11:39
Glenorchy Interchange, Stop H 6:40 - 7:09 7:15 - s7:48 v7:48 7:52 - 8:22 8:27 - 8:47 9:10 9:17 9:40 10:05 10:10 10:40 11:05 11:10 11:40 12:05 12:10 12:40 1:05 1:10 1:40 2:05 2:10 2:40 3:07 3:10 3:38 4:06 4:05 4:30 4:58 5:07 5:42 6:09 6:43 7:00 8:00 9:00 10:00 11:00 f11:47
Glenorchy Interchange, Stop J - 7:03 - - 7:35 - - - 8:06 - - 8:34 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Metro Springfield, Stop B 6:43 - 7:12 7:18 - s7:53 - 7:57 - 8:27 8:32 - - 9:15 - 9:45 - 10:15 10:45 - 11:15 11:45 - 12:15 12:45 - 1:15 1:45 - 2:15 2:45 3:12 - 3:43 4:11 - 4:35 - 5:12 5:47 - - 7:04 - - - - -
Moonah Shops, Main Rd 6:45 - 7:14 7:20 - s7:57 - 8:01 - 8:31 8:36 - - 9:19 - 9:49 - 10:19 10:49 - 11:19 11:49 - 12:19 12:49 - 1:19 1:49 - 2:19 2:49 3:16 - 3:47 4:14 - 4:38 - 5:15 5:50 - - 7:07 - - - - -
New Town, New Town Rd/Risdon Rd 6:48 - 7:17 7:23 - s8:01 - 8:05 - 8:35 8:40 - - 9:23 - 9:53 - 10:23 10:53 - 11:23 11:53 - 12:23 12:53 - 1:23 1:53 - 2:23 2:53 3:20 - 3:51 4:18 - 4:41 - 5:18 5:53 - - 7:10 - - - - -
North Hobart, Elizabeth St/Strahan St 6:53 - 7:22 7:28 - s8:09 - 8:14 - 8:44 8:49 - - 9:30 - 10:00 - 10:30 11:00 - 11:30 12:00 - 12:30 1:00 - 1:30 2:00 - 2:30 3:00 3:28 - 3:59 4:24 - 4:48 - 5:25 5:59 - - 7:15 - - - - -
Hobart City, Collins St 7:03 7:22 7:32 7:39 7:54 s8:21 - 8:26 8:26 8:56 9:01 8:56 - 9:41 - 10:11 - 10:41 11:11 - 11:41 12:11 - 12:41 1:11 - 1:41 2:11 - 2:41 3:13 3:41 - 4:12 4:37 - 5:01 - 5:38 6:11 - - 7:25 - - - - -
Saturday
ROUTE NUMBER 511 512 511 512 511 513 512 511 513 512 511 513 512 511 512 512 512 512 511 511 511 511 511 511
am am am am am am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm
Cadbury Estate, Somerdale Rd - 8:22 - 9:22 - - a10:18 - - a11:18 - - a12:18 - a1:18 a2:18 a3:18 a4:18 - - - - - -
Cadbury Estate, Cadbury Rd - 8:23 - 9:23 - - 10:23 - - 11:23 - - 12:23 - 1:23 2:23 3:23 4:23 - - - - - -
Claremont, Bilton St 7:23 8:25 8:53 9:25 9:53 - 10:25 10:53 - 11:25 11:53 - 12:25 12:53 1:25 2:25 3:25 4:25 5:25 6:28 7:36 8:36 9:36 10:36
Berriedale (Moorina Cr/Maroni Rd) 7:27 8:29 8:57 9:29 9:57 - 10:29 10:57 - 11:29 11:57 - 12:29 12:57 1:29 2:29 3:29 4:29 5:29 6:32 7:40 8:40 9:40 10:40
Chigwell, Allunga Rd/Berriedale Rd 7:32 8:35 9:03 9:35 10:03 - 10:35 11:03 - 11:35 12:03 - 12:35 1:03 1:35 2:35 3:35 4:35 5:35 6:37 7:45 8:45 9:45 10:45
Rosetta, Crosby Rd/Gould Cr 7:34 8:37 9:05 9:37 10:05 - 10:37 11:05 - 11:37 12:05 - 12:37 1:05 1:37 2:37 3:37 4:37 5:37 6:39 7:47 8:47 9:47 10:47
Chigwell, Kanella Ave - - - - - 9:55 - - 10:55 - - 11:55 - - - - - - - - - - - -
Marys Hope Rd/Tarcombe St - - - - - 10:01 - - 11:01 - - 12:01 - - - - - - - - - - - -
Marys Hope Rd/Crosby Ct 7:36 8:39 9:08 9:39 10:08 10:03 10:39 11:08 11:03 11:39 12:08 12:03 12:39 1:08 1:39 2:39 3:39 4:39 5:40 6:41 7:49 8:49 9:49 10:49
Glenorchy Interchange, Stop H 7:42 8:47 9:15 9:47 10:15 10:10 10:47 11:15 11:10 11:47 12:15 12:10 12:47 1:15 1:47 2:47 3:47 4:47 5:47 6:47 7:55 8:55 9:55 10:55
Metro Springfield, Stop B 7:45 8:50 - 9:52 - - 10:52 - - 11:52 - - 12:52 - 1:52 2:52 3:52 4:52 5:52 6:50 - - - -
Moonah Shops, Main Rd 7:48 8:53 - 9:55 - - 10:55 - - 11:55 - - 12:55 - 1:55 2:55 3:55 4:55 5:55 6:53 - - - -
New Town, New Town Rd/Risdon Rd 7:52 8:57 - 9:59 - - 10:59 - - 11:59 - - 12:59 - 1:59 2:59 3:59 4:59 5:59 6:57 - - - -
North Hobart, Elizabeth St/Strahan St 7:58 9:03 - 10:05 - - 11:05 - - 12:05 - - 1:05 - 2:05 3:05 4:05 5:05 6:05 7:03 - - - -
Hobart City, Collins St 8:08 9:13 - 10:16 - - 11:16 - - 12:16 - - 1:16 - 2:16 3:16 4:16 5:16 6:16 7:13 - - - -
Sunday & Public Holidays
ROUTE NUMBER 511 511 511 511 511
am am pm pm pm
Claremont, Bilton St 9:43 11:43 1:43 3:43 5:43
Berriedale (Moorina Cr/Maroni Rd) 9:47 11:47 1:47 3:47 5:47
Chigwell, Allunga Rd/Berriedale Rd 9:53 11:53 1:53 3:53 5:53
Rosetta, Crosby Rd/Gould Cr 9:55 11:55 1:55 3:55 5:55
Marys Hope Rd/Crosby Ct 9:58 11:58 1:58 3:58 5:58
Glenorchy Interchange, Stop H 10:05 12:05 2:05 4:05 6:05
Metro Springfield, Stop B 10:10 12:10 2:10 4:10 6:09
Moonah Shops, Main Rd 10:14 12:14 2:14 4:14 6:11
New Town, New Town Rd/Risdon Rd 10:18 12:18 2:18 4:18 6:15
North Hobart, Elizabeth St/Strahan St 10:24 12:24 2:24 4:24 6:21
Hobart City, Collins St 10:33 12:33 2:33 4:33 6:31
aPassengers should join the outbound service to Cadbury Estate and remain on board. Through fares allowed
dOperates three minutes later on school days. Passengers should join the outbound service to Cadbury Estate and remain on board. Through fares allowed
fService operates on Friday nights only
sService operates on school days only
vService operates during school holidays only
Monday to Friday
ROUTE NUMBER 511 511 511 512 512 511 512 513 511 512 513 511 512 513 511 512 513 511 512 513 511 512 513 511 513 512 512 513 X11 513 X11 512 513 X11 X11 513 512 X11 513 X11 513 511 511 511 511 511 511
am am am am am am am am am am am am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm
Hobart Interchange, Elizabeth St, Stop A1 6:27 6:59 7:19 - - 8:17 - - 9:17 9:47 - 10:17 10:47 - 11:17 11:47 - 12:17 12:47 - 1:17 1:47 - 2:17 2:47 - 3:16 3:21 - - - 4:19 - - - - 5:19 - 5:29 - 5:59 - - - - - f11:40
Hobart Interchange, Elizabeth St, Stop A2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 3:54 - 4:14 - - 4:44 5:09 - - 5:38 - 6:00 - - - - - - -
North Hobart, Elizabeth St/Pitt St 6:33 7:06 7:26 - - 8:24 - - 9:25 9:55 - 10:25 10:55 - 11:25 11:55 - 12:25 12:55 - 1:25 1:55 - 2:25 2:55 - 3:25 3:30 - - - 4:28 - - - - 5:28 - 5:38 - 6:06 - - - - - f11:46
New Town, New Town Rd/Risdon Rd 6:37 7:11 7:31 - - 8:29 - - 9:31 10:01 - 10:31 11:01 - 11:31 12:01 - 12:31 1:01 - 1:31 2:01 - 2:31 3:02 - 3:33 3:38 - - - 4:34 - - - - 5:34 - 5:44 - 6:11 - - - - - f11:50
Moonah Shops, Main Rd 6:40 7:15 7:35 - - 8:35 - - 9:37 10:07 - 10:37 11:07 - 11:37 12:07 - 12:37 1:07 - 1:37 2:07 - 2:37 3:09 - 3:40 3:45 - - - 4:40 - - - - 5:40 - 5:50 - 6:15 - - - - - f11:53
Metro Springfield, Main Rd 6:43 7:18 7:38 - - 8:39 - - 9:41 10:11 - 10:41 11:11 - 11:41 12:11 - 12:41 1:11 - 1:41 2:11 - 2:41 3:14 - 3:45 3:50 - - - 4:44 - - - - 5:44 - 5:54 - 6:18 - - - - - f11:56
Glenorchy Interchange, Stop E 6:47 7:22 7:44 v8:20 c8:20 8:45 9:18 9:31 9:48 10:18 10:31 10:48 11:18 11:31 11:48 12:18 12:31 12:48 1:18 1:31 1:48 2:18 2:31 2:48 3:21 3:23 3:52 3:57 4:10 4:25 4:30 4:51 4:55 5:00 5:25 5:25 5:51 5:54 6:01 6:16 6:24 7:03 8:03 9:03 10:03 f11:03 f12:00
Marys Hope Rd/Barclay Cr 6:54 7:28 7:52 v8:26 c8:26 8:53 9:24 9:37 9:54 10:24 10:37 10:54 11:24 11:37 11:54 12:24 12:37 12:54 1:24 1:37 1:54 2:24 2:37 2:54 3:27 3:29 3:58 4:03 4:16 4:31 4:36 4:57 5:01 5:06 5:31 5:31 5:57 6:00 6:07 6:22 6:30 7:11 8:11 9:11 10:11 f11:11 f12:06
Marys Hope Rd/Tarcombe St - - - - - - - 9:39 - - 10:39 - - 11:39 - - 12:39 - - 1:39 - - 2:39 - 3:30 - - 4:05 - 4:33 - - 5:03 - - 5:33 - - 6:08 - 6:31 - - - - - -
Chigwell, Kanella Ave - - - - - - - 9:46 - - 10:46 - - 11:46 - - 12:46 - - 1:46 - - 2:46 - 3:40 - - 4:12 - 4:40 - - 5:10 - - 5:40 - - 6:14 - 6:37 - - - - - -
Rosetta, Crosby Rd/Gould Cr 6:55 7:30 7:53 v8:28 c8:28 8:54 9:26 - 9:56 10:26 - 10:56 11:26 - 11:56 12:26 - 12:56 1:26 - 1:56 2:26 - 2:56 - 3:31 4:00 - 4:18 - 4:38 4:59 - 5:08 5:33 - 5:59 6:02 - 6:24 - 7:13 8:12 9:12 10:12 f11:12 f12:07
Chigwell, Allunga Rd/Berriedale Rd 6:58 7:33 7:56 v8:31 c8:31 8:57 9:29 - 9:59 10:29 - 10:59 11:29 - 11:59 12:29 - 12:59 1:29 - 1:59 2:29 - 2:59 - 3:34 4:03 - 4:21 - 4:41 5:02 - 5:11 5:36 - 6:02 6:05 - 6:27 - 7:16 8:15 9:15 10:15 f11:15 f12:10
Berriedale (Moorina Cr/Maroni Rd) 7:02 7:38 7:59 v8:37 c8:39 9:01 9:35 - 10:05 10:35 - 11:05 11:35 - 12:05 12:35 - 1:05 1:35 - 2:05 2:35 - 3:05 - 3:40 4:08 - - - - 5:07 - - - - 6:07 - - - - 7:20 8:19 9:19 10:19 f11:19 f12:14
Claremont, Bilton St 7:07 7:43 8:05 v8:42 c8:45 9:07 9:40 - 10:10 10:40 - 11:10 11:40 - 12:10 12:40 - 1:10 1:40 - 2:10 2:40 - 3:10 - 3:45 4:14 - 4:32 - 4:52 5:13 - 5:22 5:47 - 6:13 6:16 - 6:38 - 7:25 8:23 9:23 10:23 f11:23 f12:18
Cadbury Estate, Somerdale Rd - - - v8:43 c8:46 - 9:41 - - 10:41 - - 11:41 - - 12:41 - - 1:41 - - 2:41 - - - 3:46 4:17 - - - - 5:16 - - - - 6:16 - - - - - - - - - -
Cadbury Estate, Cadbury Rd - - - v8:45 c8:48 - 9:43 - - 10:43 - - 11:43 - - 12:43 - - 1:43 - - 2:43 - - - 3:48 4:19 - - - - 5:18 - - - - 6:18 - - - - - - - - - -
Saturday
ROUTE NUMBER 511 512 512 513 512 511 512 511 513 512 511 512 511 513 512 511 511 511 511 511 511 511 511
am am am am am pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm
Hobart Interchange, Elizabeth St, Stop A1 8:25 9:25 10:25 - 11:25 - 12:25 - - 1:25 - 2:25 - - 3:25 - 4:25 5:25 6:25 - - - -
North Hobart, Elizabeth St/Pitt St 8:32 9:33 10:33 - 11:33 - 12:33 - - 1:33 - 2:33 - - 3:33 - 4:33 5:33 6:31 - - - -
New Town, New Town Rd/Risdon Rd 8:37 9:39 10:39 - 11:39 - 12:39 - - 1:39 - 2:39 - - 3:39 - 4:39 5:39 6:35 - - - -
Moonah Shops, Main Rd 8:41 9:45 10:45 - 11:45 - 12:45 - - 1:45 - 2:45 - - 3:45 - 4:45 5:45 6:38 - - - -
Metro Springfield, Main Rd 8:45 9:49 10:49 - 11:49 - 12:49 - - 1:49 - 2:49 - - 3:49 - 4:49 5:49 6:42 - - - -
Glenorchy Interchange, Stop E 8:51 9:55 10:55 11:30 11:55 12:27 12:55 1:27 1:30 1:55 2:27 2:55 3:27 3:30 3:55 4:27 4:55 5:55 6:48 8:03 9:03 10:03 11:03
Marys Hope Rd/Barclay Cr 8:57 10:01 11:01 11:36 12:01 12:33 1:01 1:33 1:36 2:01 2:33 3:01 3:33 3:36 4:01 4:33 5:01 6:01 6:54 8:09 9:09 10:09 11:09
Marys Hope Rd/Tarcombe St - - - 11:38 - - - - 1:38 - - - - 3:38 - - - - - - - - -
Chigwell, Kanella Ave - - - 11:45 - - - - 1:45 - - - - 3:45 - - - - - - - - -
Rosetta, Crosby Rd/Gould Cr 8:59 10:03 11:03 - 12:03 12:35 1:03 1:35 - 2:03 2:35 3:03 3:35 - 4:03 4:35 5:03 6:03 6:55 8:10 9:10 10:10 11:10
Chigwell, Allunga Rd/Berriedale Rd 9:02 10:07 11:07 - 12:07 12:39 1:07 1:39 - 2:07 2:39 3:07 3:39 - 4:07 4:39 5:07 6:06 6:58 8:13 9:13 10:13 11:13
Berriedale (Moorina Cr/Maroni Rd) 9:07 10:12 11:12 - 12:12 12:44 1:12 1:44 - 2:12 2:44 3:12 3:44 - 4:12 4:44 5:12 6:11 7:02 8:17 9:17 10:17 11:17
Claremont, Bilton St 9:12 10:17 11:17 - 12:17 12:49 1:17 1:49 - 2:17 2:49 3:17 3:49 - 4:17 4:49 5:17 6:16 7:07 8:22 9:22 10:22 11:22
Cadbury Estate, Somerdale Rd - 10:18 11:18 - 12:18 - 1:18 - - 2:18 - 3:18 - - 4:18 - - - - - - - -
Cadbury Estate, Cadbury Rd - 10:20 11:20 - 12:20 - 1:20 - - 2:20 - 3:20 - - 4:20 - - - - - - - -
Sunday & Public Holidays
ROUTE NUMBER 511 511 511 511 511 511
am am pm pm pm pm
Hobart Interchange, Elizabeth St, Stop A1 8:40 10:40 12:40 2:40 4:40 6:40
North Hobart, Elizabeth St/Pitt St 8:46 10:46 12:46 2:46 4:46 6:46
New Town, New Town Rd/Risdon Rd 8:51 10:51 12:51 2:51 4:51 6:51
Moonah Shops, Main Rd 8:56 10:56 12:56 2:56 4:56 6:54
Metro Springfield, Main Rd 9:00 11:00 1:00 3:00 5:00 6:56
Glenorchy Interchange, Stop E 9:06 11:06 1:06 3:06 5:06 7:02
Marys Hope Rd/Barclay Cr 9:12 11:12 1:12 3:12 5:12 7:08
Rosetta, Crosby Rd/Gould Cr 9:14 11:14 1:14 3:14 5:14 7:10
Chigwell, Allunga Rd/Berriedale Rd 9:17 11:17 1:17 3:17 5:17 7:13
Berriedale (Moorina Cr/Maroni Rd) 9:22 11:22 1:22 3:22 5:22 7:17
Claremont, Bilton St 9:27 11:27 1:27 3:27 5:27 7:22
cService travels via Claremont College on school days
fService operates on Friday nights only
vService operates during school holidays only
A map of the bus route