As the Bridgewater Bridge works gain momentum, services may be delayed at short notice or without prior notification. Metro regrets the inconvenience this will cause to customers and will endeavour to provide advance notice when it can.
Routes in this section
520, X20, 521, X21, 522
Services: Hobart, Glenorchy, Claremont, Austins Ferry, Bridgewater, Brighton
Route 520: Bridgewater via Glenorchy, Claremont
Route X20: Bridgewater Express via Glenorchy, Claremont
Route 521: Brighton via Claremont and Bridgewater
Route X21: Brighton Express via Brooker Hwy, Claremont, and Bridgewater
Route 522: Gagebrook via Glenorchy, Claremont, and Bridgewater
For additional services to Gagebrook, please refer to the ‘Bridgewater via Old Beach‘ timetable.
Heading to MONA? Click here for Metro services to the museum.
Monday to Friday |
||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 522 | X20 | 520 | X21 | X20 | X21 | X20 | X21 | X20 | X20 | 521 | X20 | X20 | 521 | X20 | X20 | 521 | X20 | X20 | 521 | X20 | X20 | 521 | X20 | X20 | 521 | X20 | X20 | 521 | X20 | 521 | X20 | 521 | X20 | 521 | 520 | 520 | 520 | 522 | 522 | 522 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Brighton Terminus (Andrew St) | Brighton Terminus (Andrew St) | - | - | - | 6:39 | - | 7:06 | - | 7:39 | - | - | 8:45 | - | - | 9:45 | - | - | 10:45 | - | - | 11:45 | - | - | 12:45 | - | - | 1:45 | - | - | 2:45 | - | 3:45 | - | 4:40 | - | 5:40 | - | - | - | - | - | - |
Burrows Ave / Brooke St In | Burrows Ave / Brooke St In | - | - | - | 6:46 | - | 7:13 | - | 7:46 | - | - | 8:51 | - | - | 9:51 | - | - | 10:51 | - | - | 11:51 | - | - | 12:51 | - | - | 1:51 | - | - | 2:51 | - | 3:51 | - | 4:46 | - | 5:46 | - | - | - | - | - | - |
Brighton Central | Brighton Central | - | - | - | 6:52 | - | 7:19 | - | 7:52 | - | - | 8:56 | - | - | 9:56 | - | - | 10:56 | - | - | 11:56 | - | - | 12:56 | - | - | 1:56 | - | - | 2:56 | - | 3:56 | - | 4:51 | - | 5:51 | - | - | - | - | - | - |
Gagebrook TERMINUS IN | Gagebrook TERMINUS IN | 5:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8:44 | 9:43 | f10:43 |
Lamprill Circle/Fisher Dr | Lamprill Circle/Fisher Dr | 5:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8:53 | 9:52 | f10:52 |
Bridgewater (Cove Hill Shops) | Bridgewater (Cove Hill Shops) | 5:43 | 6:28 | 6:43 | 6:59 | 7:11 | 7:26 | 7:42 | 7:59 | 8:09 | 8:39 | 9:02 | 9:01 | 9:31 | 10:02 | 10:01 | 10:31 | 11:02 | 11:01 | 11:31 | 12:02 | 12:01 | 12:31 | 1:02 | 1:01 | 1:31 | 2:02 | 2:01 | 2:31 | 3:02 | 3:02 | 4:02 | 4:02 | 4:57 | 5:02 | 5:57 | 5:53 | 6:58 | 7:58 | 8:58 | 9:58 | f10:58 |
Cowle Rd/Bisdee Rd | Cowle Rd/Bisdee Rd | 5:45 | 6:31 | 6:46 | - | 7:14 | - | 7:45 | - | 8:12 | 8:42 | - | 9:04 | 9:34 | - | 10:04 | 10:34 | - | 11:04 | 11:34 | - | 12:04 | 12:34 | - | 1:04 | 1:34 | - | 2:04 | 2:34 | - | 3:05 | - | 4:05 | - | 5:05 | - | 5:55 | 7:00 | 8:00 | 9:00 | 10:00 | f11:00 |
Scott Rd/Killarney Rd | Scott Rd/Killarney Rd | 5:49 | 6:36 | 6:51 | - | 7:19 | - | 7:50 | - | 8:17 | 8:47 | - | 9:09 | 9:39 | - | 10:09 | 10:39 | - | 11:09 | 11:39 | - | 12:09 | 12:39 | - | 1:09 | 1:39 | - | 2:09 | 2:39 | - | 3:10 | - | 4:10 | - | 5:10 | - | 6:00 | 7:05 | 8:05 | 9:05 | 10:05 | f11:05 |
Bridgewater Plaza Greenpoint Rd | Bridgewater Plaza Greenpoint Rd | 5:51 | 6:39 | 6:54 | 7:01 | 7:22 | 7:28 | 7:53 | 8:01 | 8:20 | 8:50 | x9:06 | 9:12 | 9:42 | x10:06 | 10:12 | 10:42 | x11:06 | 11:12 | 11:42 | x12:06 | 12:12 | 12:42 | x1:06 | 1:12 | 1:42 | x2:06 | 2:12 | 2:42 | x3:06 | 3:13 | x4:06 | 4:13 | x5:01 | 5:13 | x6:01 | 6:03 | 7:08 | 8:08 | 9:08 | 10:08 | f11:08 |
Gunn St/Finlay St | Gunn St/Finlay St | 5:52 | 6:40 | 6:56 | - | 7:23 | - | 7:55 | - | 8:22 | 8:51 | - | 9:13 | 9:43 | - | 10:13 | 10:43 | - | 11:13 | 11:43 | - | 12:13 | 12:43 | - | 1:13 | 1:43 | - | 2:13 | 2:43 | - | 3:14 | - | 4:14 | - | 5:14 | - | 6:04 | 7:09 | 8:09 | 9:09 | 10:09 | f11:09 |
Granton (Main Rd) | Granton (Main Rd) | 6:01 | 6:48 | 7:05 | 7:09 | 7:31 | 7:36 | 8:06 | 8:11 | 8:32 | 9:00 | - | 9:22 | 9:52 | - | 10:22 | 10:52 | - | 11:22 | 11:52 | - | 12:22 | 12:52 | - | 1:22 | 1:52 | - | 2:22 | 2:52 | - | 3:23 | - | 4:23 | - | 5:23 | - | 6:12 | 7:17 | 8:17 | 9:17 | 10:17 | f11:17 |
Claremont, Main Rd/Amber St | Claremont, Main Rd/Amber St | 6:09 | 6:58 | 7:14 | 7:18 | 7:41 | 7:46 | 8:16 | 8:21 | 8:40 | 9:08 | - | 9:30 | 10:00 | - | 10:30 | 11:00 | - | 11:30 | 12:00 | - | 12:30 | 1:00 | - | 1:30 | 2:00 | - | 2:30 | 3:00 | - | 3:31 | - | 4:31 | - | 5:31 | - | 6:19 | 7:24 | 8:24 | 9:24 | 10:24 | f11:24 |
Glenorchy Stop H | Glenorchy Stop H | 6:20 | - | 7:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6:30 | 7:35 | 8:35 | 9:35 | 10:35 | f11:35 |
Glenorchy Stop J | Glenorchy Stop J | - | 7:08 | - | - | 7:54 | - | 8:31 | - | 8:55 | 9:22 | - | 9:44 | 10:14 | - | 10:44 | 11:14 | - | 11:44 | 12:14 | - | 12:44 | 1:14 | - | 1:44 | 2:14 | - | 2:44 | 3:14 | - | 3:45 | - | 4:45 | - | 5:45 | - | - | - | - | - | - | - |
Metro Springfield Stop B | Metro Springfield Stop B | 6:23 | - | 7:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6:34 | 7:39 | 8:38 | 9:38 | 10:38 | f11:38 |
Metro Springfield Stop C | Metro Springfield Stop C | - | 7:11 | - | - | 7:58 | - | 8:36 | - | 9:00 | 9:27 | - | 9:49 | 10:19 | - | 10:49 | 11:19 | - | 11:49 | 12:19 | - | 12:49 | 1:19 | - | 1:49 | 2:19 | - | 2:49 | 3:19 | - | 3:50 | - | 4:50 | - | 5:50 | - | - | - | - | - | - | - |
Moonah Shops (Main Rd) | Moonah Shops (Main Rd) | 6:25 | - | 7:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6:37 | 7:42 | 8:40 | 9:40 | 10:40 | f11:40 |
New Town Rd/Risdon Rd | New Town Rd/Risdon Rd | 6:28 | - | 7:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6:40 | 7:45 | 8:43 | 9:43 | 10:43 | f11:43 |
Hobart City | Hobart City | 6:43 | 7:29 | 7:58 | 7:39 | 8:19 | 8:06 | 8:56 | 8:42 | 9:17 | 9:44 | - | 10:06 | 10:36 | - | 11:06 | 11:36 | - | 12:06 | 12:36 | - | 1:06 | 1:36 | - | 2:06 | 2:36 | - | 3:06 | 3:36 | - | 4:07 | - | 5:07 | - | 6:07 | - | 6:55 | 8:00 | 8:57 | 9:57 | 10:57 | f11:57 |
Saturday |
||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 522 | 521 | 520 | 521 | 520 | 521 | 520 | 521 | 520 | 521 | 520 | 521 | 520 | 521 | 520 | 521 | 520 | 521 | 520 | 521 | 520 | 521 | 520 | 522 | 522 | 522 | 522 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
||
Brighton Terminus (Andrew St) | Brighton Terminus (Andrew St) | - | 8:40 | - | 9:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 1:40 | - | 2:40 | - | 3:40 | - | 4:40 | - | 5:40 | - | 6:34 | - | - | - | - | - |
Burrows Ave / Brooke St In | Burrows Ave / Brooke St In | - | 8:46 | - | 9:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 1:46 | - | 2:46 | - | 3:46 | - | 4:46 | - | 5:46 | - | 6:40 | - | - | - | - | - |
Brighton Central | Brighton Central | - | 8:51 | - | 9:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 1:51 | - | 2:51 | - | 3:51 | - | 4:51 | - | 5:51 | - | 6:45 | - | - | - | - | - |
Gagebrook TERMINUS IN | Gagebrook TERMINUS IN | 7:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7:37 | 8:37 | 9:37 | 10:37 |
Lamprill Circle/Fisher Dr | Lamprill Circle/Fisher Dr | 7:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7:46 | 8:46 | 9:46 | 10:46 |
Bridgewater (Cove Hill Shops) | Bridgewater (Cove Hill Shops) | 7:52 | 8:57 | 8:52 | 9:57 | 9:52 | 10:57 | 10:52 | 11:57 | 11:52 | 12:57 | 12:52 | 1:57 | 1:52 | 2:57 | 2:52 | 3:57 | 3:53 | 4:57 | 4:53 | 5:57 | 5:55 | 6:51 | 6:55 | 7:54 | 8:54 | 9:54 | 10:54 |
Cowle Rd/Bisdee Rd | Cowle Rd/Bisdee Rd | 7:55 | - | 8:55 | - | 9:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 1:55 | - | 2:55 | - | 3:56 | - | 4:56 | - | 5:58 | - | 6:58 | 7:56 | 8:56 | 9:56 | 10:56 |
Scott Rd/Killarney Rd | Scott Rd/Killarney Rd | 8:00 | - | 9:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 1:00 | - | 2:00 | - | 3:00 | - | 4:01 | - | 5:01 | - | 6:03 | - | 7:03 | 8:01 | 9:01 | 10:01 | 11:01 |
Bridgewater Plaza Greenpoint Rd | Bridgewater Plaza Greenpoint Rd | 8:03 | x9:01 | 9:03 | x10:01 | 10:03 | x11:01 | 11:03 | x12:01 | 12:03 | x1:01 | 1:03 | x2:01 | 2:03 | x3:01 | 3:03 | x4:01 | 4:04 | x5:01 | 5:04 | x6:01 | 6:06 | 6:55 | 7:06 | 8:04 | 9:04 | 10:04 | 11:04 |
Gunn St/Finlay St | Gunn St/Finlay St | 8:04 | - | 9:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 1:04 | - | 2:04 | - | 3:04 | - | 4:05 | - | 5:05 | - | 6:07 | - | 7:07 | 8:05 | 9:05 | 10:05 | 11:05 |
Granton (Main Rd) | Granton (Main Rd) | 8:13 | - | 9:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 1:13 | - | 2:13 | - | 3:13 | - | 4:13 | - | 5:13 | - | 6:14 | 7:02 | 7:14 | 8:13 | 9:13 | 10:13 | 11:13 |
Claremont, Main Rd/Amber St | Claremont, Main Rd/Amber St | 8:20 | - | 9:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 1:20 | - | 2:20 | - | 3:20 | - | 4:20 | - | 5:20 | - | 6:21 | 7:09 | 7:21 | 8:19 | 9:19 | 10:19 | 11:19 |
Glenorchy | Glenorchy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7:20 | - | - | - | - | - |
Glenorchy Stop H | Glenorchy Stop H | 8:32 | - | 9:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 1:32 | - | 2:32 | - | 3:32 | - | 4:32 | - | 5:32 | - | 6:32 | - | 7:32 | 8:30 | 9:30 | 10:30 | 11:30 |
Metro Springfield Stop B | Metro Springfield Stop B | 8:35 | - | 9:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 1:37 | - | 2:37 | - | 3:37 | - | 4:37 | - | 5:37 | - | 6:35 | - | 7:35 | 8:34 | 9:34 | 10:34 | 11:34 |
Moonah Shops (Main Rd) | Moonah Shops (Main Rd) | 8:38 | - | 9:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 1:40 | - | 2:40 | - | 3:40 | - | 4:40 | - | 5:40 | - | 6:38 | - | 7:38 | 8:36 | 9:36 | 10:36 | 11:36 |
New Town Rd/Risdon Rd | New Town Rd/Risdon Rd | 8:42 | - | 9:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 1:44 | - | 2:44 | - | 3:44 | - | 4:44 | - | 5:44 | - | 6:42 | - | 7:42 | 8:38 | 9:38 | 10:38 | 11:38 |
Hobart City | Hobart City | 8:58 | - | 10:01 | - | 11:01 | - | 12:01 | - | 1:01 | - | 2:01 | - | 3:01 | - | 4:01 | - | 5:01 | - | 6:01 | - | 6:58 | - | 7:58 | 8:52 | 9:52 | 10:52 | 11:52 |
Sunday & Public Holidays |
||||||||||||
- | ||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | pm | pm | pm | pm | pm | pm | pm |
||
Gagebrook TERMINUS IN | Gagebrook TERMINUS IN | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:41 | 3:41 | 4:41 | 5:43 | 6:43 |
Lamprill Circle/Fisher Dr | Lamprill Circle/Fisher Dr | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:50 | 3:50 | 4:50 | 5:52 | 6:52 |
Bridgewater (Cove Hill Shops) | Bridgewater (Cove Hill Shops) | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:58 | 3:58 | 4:58 | 6:00 | 7:00 |
Cowle Rd/Bisdee Rd | Cowle Rd/Bisdee Rd | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 3:00 | 4:00 | 5:00 | 6:02 | 7:02 |
Scott Rd/Killarney Rd | Scott Rd/Killarney Rd | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:05 | 4:05 | 5:05 | 6:07 | 7:07 |
Bridgewater Plaza Greenpoint Rd | Bridgewater Plaza Greenpoint Rd | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:08 | 4:08 | 5:08 | 6:10 | 7:10 |
Gunn St/Finlay St | Gunn St/Finlay St | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:09 | 4:09 | 5:09 | 6:11 | 7:11 |
Granton (Main Rd) | Granton (Main Rd) | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:17 | 4:17 | 5:17 | 6:19 | 7:19 |
Claremont, Main Rd/Amber St | Claremont, Main Rd/Amber St | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:25 | 7:25 |
Glenorchy Stop H | Glenorchy Stop H | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 |
Metro Springfield Stop B | Metro Springfield Stop B | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:39 | 7:39 |
Moonah Shops (Main Rd) | Moonah Shops (Main Rd) | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:42 | 7:42 |
New Town Rd/Risdon Rd | New Town Rd/Risdon Rd | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | 6:45 | 7:45 |
Hobart City | Hobart City | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 | 7:01 | 8:01 |
f | Service operates on Friday nights only |
---|---|
x | Change at Bridgewater Plaza (Green Point Rd) for services to Glenorchy and Hobart |
Monday to Friday |
||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 520 | 521 | X20 | 521 | X20 | X20 | 521 | X20 | X20 | 521 | X20 | X20 | 521 | X20 | X20 | 521 | X20 | X20 | 521 | X20 | X20 | 521 | 521 | X20 | X21 | 520 | X20 | X20 | X21 | X20 | X20 | X20 | X21 | X20 | X21 | X20 | X20 | 520 | 522 | 522 | 522 | 522 | 522 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am |
||
Hobart Interchange, Elizabeth St, Stop A1 | Hobart Interchange, Elizabeth St, Stop A1 | 6:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:12 | - | - | - | - | - | - | - | - | - | - | - | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | f12:10 |
Hobart Interchange, Elizabeth St, Stop A2 | Hobart Interchange, Elizabeth St, Stop A2 | - | - | 7:52 | - | 8:52 | 9:22 | - | 9:52 | 10:22 | - | 10:52 | 11:22 | - | 11:52 | 12:22 | - | 12:52 | 1:22 | - | 1:52 | 2:22 | - | - | 2:52 | 3:22 | - | 3:22 | 3:47 | 4:21 | 4:17 | 4:37 | 4:57 | 5:17 | 5:31 | 5:42 | 5:47 | 6:14 | - | - | - | - | - | - |
New Town Rd/Risdon Rd Stop 14. | New Town Rd/Risdon Rd Stop 14. | 6:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:29 | - | - | - | - | - | - | - | - | - | - | - | 7:22 | 8:20 | 9:20 | 10:20 | 11:20 | f12:20 |
Moonah Shops (Main Rd) | Moonah Shops (Main Rd) | 7:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:36 | - | - | - | - | - | - | - | - | - | - | - | 7:26 | 8:23 | 9:23 | 10:23 | 11:23 | f12:23 |
Metro Springfield (Main Rd) | Metro Springfield (Main Rd) | 7:06 | - | 8:06 | - | 9:05 | 9:35 | - | 10:05 | 10:35 | - | 11:05 | 11:35 | - | 12:05 | 12:35 | - | 1:05 | 1:35 | - | 2:05 | 2:35 | - | - | 3:07 | - | 3:41 | 3:37 | 4:02 | - | 4:31 | 4:51 | 5:11 | - | 5:45 | - | 6:01 | 6:28 | 7:29 | 8:26 | 9:26 | 10:26 | 11:26 | f12:26 |
Glenorchy Stop C | Glenorchy Stop C | 7:10 | 7:49 | 8:12 | - | 9:12 | 9:42 | - | 10:12 | 10:42 | - | 11:12 | 11:42 | - | 12:12 | 12:42 | - | 1:12 | 1:42 | - | 2:12 | 2:42 | - | s3:17 | 3:14 | - | 3:48 | 3:44 | 4:09 | - | 4:38 | 4:58 | 5:18 | - | 5:52 | - | 6:07 | 6:34 | 7:35 | 8:32 | 9:32 | 10:30 | 11:30 | f12:30 |
Claremont, Main Rd Stop 37. | Claremont, Main Rd Stop 37. | 7:19 | 7:58 | 8:22 | - | 9:22 | 9:52 | - | 10:22 | 10:52 | - | 11:22 | 11:52 | - | 12:22 | 12:52 | - | 1:22 | 1:52 | - | 2:22 | 2:52 | - | s3:28 | 3:25 | 3:43 | 3:59 | 3:55 | 4:19 | 4:42 | 4:48 | 5:08 | 5:28 | 5:38 | 6:02 | 6:03 | 6:16 | 6:43 | 7:44 | 8:41 | 9:41 | 10:39 | 11:39 | f12:39 |
Granton, Main Rd Stop 48. | Granton, Main Rd Stop 48. | 7:25 | 8:04 | 8:31 | - | 9:31 | 10:01 | - | 10:31 | 11:01 | - | 11:31 | 12:01 | - | 12:31 | 1:01 | - | 1:31 | 2:01 | - | 2:31 | 3:01 | - | s3:34 | 3:34 | 3:52 | 4:05 | 4:04 | 4:28 | 4:51 | 4:57 | 5:17 | 5:37 | 5:47 | 6:11 | 6:12 | 6:25 | 6:52 | 7:50 | 8:47 | 9:47 | 10:45 | 11:45 | f12:45 |
Gunn St/Finlay St Stop 55. | Gunn St/Finlay St Stop 55. | 7:34 | - | 8:40 | - | 9:40 | 10:10 | - | 10:40 | 11:10 | - | 11:40 | 12:10 | - | 12:40 | 1:10 | - | 1:40 | 2:10 | - | 2:40 | 3:11 | - | - | 3:44 | - | 4:14 | 4:14 | 4:38 | - | 5:06 | 5:26 | 5:46 | - | 6:20 | - | 6:34 | 7:01 | 7:59 | 8:55 | 9:55 | 10:53 | 11:53 | f12:53 |
Bridgewater Plaza | Bridgewater Plaza | 7:36 | 8:15 | 8:42 | 9:15 | 9:42 | 10:12 | 10:15 | 10:42 | 11:12 | 11:15 | 11:42 | 12:12 | 12:15 | 12:42 | 1:12 | 1:15 | 1:42 | 2:12 | 2:15 | 2:42 | 3:14 | 3:15 | s3:45 | 3:47 | 4:04 | 4:16 | 4:17 | 4:41 | 5:03 | 5:08 | 5:28 | 5:48 | 5:59 | 6:22 | 6:23 | 6:36 | 7:03 | 8:01 | 8:57 | 9:57 | 10:55 | 11:55 | f12:55 |
Scott Rd/Killarney Rd | Scott Rd/Killarney Rd | 7:39 | - | 8:45 | - | 9:45 | 10:15 | - | 10:45 | 11:15 | - | 11:45 | 12:15 | - | 12:45 | 1:15 | - | 1:45 | 2:15 | - | 2:45 | 3:17 | - | - | 3:50 | - | 4:19 | 4:20 | 4:44 | - | 5:11 | 5:31 | 5:51 | - | 6:25 | - | 6:39 | 7:06 | 8:04 | 8:59 | 9:59 | 10:57 | 11:57 | f12:57 |
Cowle Rd/Bisdee Rd | Cowle Rd/Bisdee Rd | 7:45 | - | 8:51 | - | 9:51 | 10:21 | - | 10:51 | 11:21 | - | 11:51 | 12:21 | - | 12:51 | 1:21 | - | 1:51 | 2:21 | - | 2:51 | 3:24 | - | - | 3:57 | - | 4:25 | 4:27 | 4:51 | - | 5:17 | 5:37 | 5:57 | - | 6:31 | - | 6:45 | 7:12 | 8:10 | 9:03 | 10:03 | 11:01 | 0:01 | f1:01 |
Bridgewater (Cove Hill Shops) | Bridgewater (Cove Hill Shops) | 7:49 | 8:18 | 8:55 | 9:17 | 9:55 | 10:25 | 10:17 | 10:55 | 11:25 | 11:17 | 11:55 | 12:25 | 12:17 | 12:55 | 1:25 | 1:17 | 1:55 | 2:25 | 2:17 | 2:55 | 3:28 | 3:17 | s3:48 | 4:01 | 4:06 | 4:29 | 4:31 | 4:55 | 5:05 | 5:21 | 5:41 | 6:01 | 6:01 | 6:35 | 6:25 | 6:49 | 7:16 | 8:14 | 9:06 | 10:06 | 11:04 | 0:04 | f1:04 |
42 Lamprill Cir. | 42 Lamprill Cir. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9:16 | 10:16 | 11:14 | 0:14 | f1:14 |
Gagebrook Terminus (Sattler St) | Gagebrook Terminus (Sattler St) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9:27 | 10:27 | 11:25 | 0:25 | f1:25 |
Brighton Central. | Brighton Central. | - | 8:24 | - | 9:23 | - | - | 10:23 | - | - | 11:23 | - | - | 12:23 | - | - | 1:23 | - | - | 2:23 | - | - | 3:23 | s3:54 | - | 4:13 | - | - | - | 5:12 | - | - | - | 6:08 | - | 6:32 | - | - | - | - | - | - | - | - |
Burrows Ave/Brooke St. | Burrows Ave/Brooke St. | - | 8:28 | - | 9:27 | - | - | 10:27 | - | - | 11:27 | - | - | 12:27 | - | - | 1:27 | - | - | 2:27 | - | - | 3:27 | s3:58 | - | 4:17 | - | - | - | 5:16 | - | - | - | 6:12 | - | 6:36 | - | - | - | - | - | - | - | - |
Brighton Terminus (Andrew St) | Brighton Terminus (Andrew St) | - | 8:36 | - | 9:36 | - | - | 10:36 | - | - | 11:36 | - | - | 12:36 | - | - | 1:36 | - | - | 2:36 | - | - | 3:36 | s4:06 | - | 4:25 | - | - | - | 5:24 | - | - | - | 6:20 | - | 6:44 | - | - | - | - | - | - | - | - |
Saturday |
||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||
ROUTE NUMBER | ROUTE NUMBER | 520 | 521 | 520 | 521 | 520 | 521 | 520 | 521 | 520 | 521 | 520 | 521 | 520 | 521 | 520 | 521 | 520 | 521 | 520 | 521 | 522 | 522 | 522 | 522 | 522 | 522 | 522 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am |
||
Hobart Interchange, Elizabeth St, Stop A1 | Hobart Interchange, Elizabeth St, Stop A1 | 8:10 | - | 9:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 1:10 | - | 2:10 | - | 3:10 | - | 4:10 | - | 5:10 | - | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 |
New Town Rd/Risdon Rd Stop 14. | New Town Rd/Risdon Rd Stop 14. | 8:22 | - | 9:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 1:24 | - | 2:24 | - | 3:24 | - | 4:24 | - | 5:24 | - | 6:22 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 |
Moonah Shops (Main Rd) | Moonah Shops (Main Rd) | 8:26 | - | 9:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 1:30 | - | 2:30 | - | 3:30 | - | 4:30 | - | 5:30 | - | 6:28 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 |
