Skip to main content

Burnie City Circular


Burnie Circular Services (Hospital, Shorewell Plaza, Upper Burnie)

 

Route 194: Cattley St > Upper Burnie > Acton (Thorne St) > Shorewell Plaza (Wiseman St) > Hellyer College > Hospital > Park Grove > Cattley St

 

Route 195: Cattley St > Park Grove > Hospital > Hellyer College > Shorewell Plaza (Wiseman St) > Acton (Thorne St) > Upper Burnie > Cattley St

 


Weekdays
ROUTE NUMBER 194 194 194 194 194 194 194 194 194 194 194 194 194 194
am am am am am am pm pm pm pm pm pm pm pm
Burnie Interchange Stop B 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 s2:58 3:30 4:38 5:44 6:45
Upper Burnie, Mount St Stop 31 Out 6:34 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 s3:02 3:34 4:42 5:48 6:49
Upper Burnie, Thorne St cnr Colegrave Rd 6:36 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 - 3:36 4:44 5:50 6:51
Acton, Thorne St opp Family Centre 6:37 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 - 3:37 4:45 5:51 6:52
Mount St before Atkins Dr - - - - - - - - - s3:04 - - - -
Parklands High School - - - - - - - - - sp3:08 - - - -
Three Mile Line Rd - - - - - - - - - s3:10 - - - -
Shorewell Park, Wright St Stop 20 - - - - - - - - - s3:14 - - - -
Shorewell Plaza, Wiseman St Stop 16 In 6:39 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 s3:16 3:39 4:47 5:53 6:54
Hellyer College Stop 10 In 6:42 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 s3:19 3:42 4:50 5:56 6:57
Mooreville Rd (UTAS) Stop 9 In 6:42 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 s3:19 3:42 4:50 5:56 6:57
North West Regional Hospital 6:46 7:46 8:46 9:46 10:46 11:46 12:46 1:46 2:46 s3:23 3:46 4:54 6:00 7:01
Park Grove, Futuna Ave Stop 4 In 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 s3:25 3:48 4:56 6:02 7:03
Bass Hwy Stop 1 In 6:51 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 s3:28 3:51 4:59 6:05 7:06
Burnie City Terminus 6:56 7:56 8:56 9:56 10:56 11:56 12:56 1:56 2:56 s3:33 3:56 5:04 6:10 7:11
Saturdays
ROUTE NUMBER 194 194 194 194 194 194 194 194 194 194 194
am am am am pm pm pm pm pm pm pm
Burnie Interchange Stop B 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:45
Upper Burnie, Mount St Stop 31 Out 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:49
Upper Burnie, Thorne St cnr Colegrave Rd 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36 6:51
Acton, Thorne St opp Family Centre 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:52
Shorewell Plaza, Wiseman St Stop 16 In 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39 6:54
Hellyer College Stop 10 In 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:57
Mooreville Rd (UTAS) Stop 9 In 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:57
North West Regional Hospital 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:46 7:01
Park Grove, Futuna Ave Stop 4 In 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 7:03
Bass Hwy Stop 1 In 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 7:06
Burnie City Terminus 8:56 9:56 10:56 11:56 12:56 1:56 2:56 3:56 4:56 5:56 7:11
Sundays & Public Holidays
ROUTE NUMBER 194 194 194 194 194
am pm pm pm pm
Burnie Interchange Stop B 10:00 12:00 2:00 4:00 6:15
Upper Burnie, Mount St Stop 31 Out 10:03 12:03 2:03 4:03 6:18
Upper Burnie, Thorne St cnr Colegrave Rd 10:05 12:05 2:05 4:05 6:20
Acton, Thorne St opp Family Centre 10:06 12:06 2:06 4:06 6:21
Shorewell Plaza, Wiseman St Stop 16 In 10:08 12:08 2:08 4:08 6:23
Hellyer College Stop 10 In 10:11 12:11 2:11 4:11 6:26
Mooreville Rd (UTAS) Stop 9 In 10:11 12:11 2:11 4:11 6:26
North West Regional Hospital 10:15 12:15 2:15 4:15 6:30
Park Grove, Futuna Ave Stop 4 In 10:17 12:17 2:17 4:17 6:32
Bass Hwy Stop 1 In 10:20 12:20 2:20 4:20 6:35
Burnie City Terminus 10:25 12:25 2:25 4:25 6:40
sService operates on school days only.
pFrom Upper Burnie Shops, service travels via Mount St, Atkins Dr, Parklands High, Atkins Dr, Three Mile Line, Woniora Rd, Kentish Dr, Wright St, Wiseman St then normal route.
Monday to Friday
ROUTE NUMBER 195 195 195 195 195 195 195 195 195 195 195 195 195 195
am am am am am am pm pm pm pm pm pm pm pm
Burnie Interchange Stop B 7:00 8:00 s8:27 9:00 10:00 11:00 12:00 1:00 2:00 v3:00 - 4:05 5:10 6:16
North Terrace Stop 1 Out 7:02 8:02 s8:29 9:02 10:02 11:02 12:02 1:02 2:02 v3:02 - 4:07 5:12 6:18
West Park Gr Stop 3 Out 7:04 8:04 s8:31 9:04 10:04 11:04 12:04 1:04 2:04 v3:04 - 4:09 5:14 6:20
Park Grove, Futuna Ave Stop 5 Out 7:06 8:06 s8:33 9:06 10:06 11:06 12:06 1:06 2:06 v3:06 - 4:11 5:16 6:22
Park Grove, No.60 Brickport Rd 7:07 8:07 s8:34 9:07 10:07 11:07 12:07 1:07 2:07 v3:07 - 4:12 5:17 6:23
North West Regional Hospital 7:09 8:09 s8:36 9:09 10:09 11:09 12:09 1:09 2:09 v3:09 - 4:14 5:19 6:25
Stella Maris, Futuna Ave Stop 5 In - - - - - - - - - - s3:15 - - -
Mooreville Rd (UTAS) Stop 9 Out 7:12 8:12 s8:39 9:12 10:12 11:12 12:12 1:12 2:12 v3:12 s3:17 4:17 5:22 6:28
Hellyer College Stop 10 Out 7:13 8:13 s8:40 9:13 10:13 11:13 12:13 1:13 2:13 v3:13 s3:18 4:18 5:23 6:29
Shorewell Plaza, Wiseman St Stop 16 Out 7:17 8:17 s8:44 9:17 10:17 11:17 12:17 1:17 2:17 v3:17 s3:22 4:22 5:27 6:33
Acton, Thorne St outside Family Centre 7:19 8:19 s8:46 9:19 10:19 11:19 12:19 1:19 2:19 v3:19 s3:24 4:24 5:29 6:35
Upper Burnie, Mount St Stop 31 In 7:22 8:22 s8:49 9:22 10:22 11:22 12:22 1:22 2:22 v3:22 s3:27 4:27 5:32 6:38
Burnie City Terminus 7:25 8:25 s8:52 9:25 10:25 11:25 12:25 1:25 2:25 v3:25 s3:30 4:30 5:35 6:41
Saturdays
ROUTE NUMBER 195 195 195 195 195 195 195 195 195 195
am am am pm pm pm pm pm pm pm
Burnie Interchange Stop B 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:15
North Terrace Stop 1 Out 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:17
West Park Gr Stop 3 Out 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 6:19
Park Grove, Futuna Ave Stop 5 Out 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:21
Park Grove, No.60 Brickport Rd 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:22
North West Regional Hospital 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09 6:24
Mooreville Rd (UTAS) Stop 9 Out 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:27
Hellyer College Stop 10 Out 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13 6:28
Shorewell Plaza, Wiseman St Stop 16 Out 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:32
Acton, Thorne St outside Family Centre 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19 6:34
Upper Burnie, Mount St Stop 31 In 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:37
Burnie City Terminus 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:40
Sundays & Public Holidays
ROUTE NUMBER 195 195 195 195 195
am am pm pm pm
Burnie Interchange Stop B 9:00 11:00 1:00 3:00 5:00
North Terrace Stop 1 Out 9:02 11:02 1:02 3:02 5:02
West Park Gr Stop 3 Out 9:04 11:04 1:04 3:04 5:04
Park Grove, Futuna Ave Stop 5 Out 9:06 11:06 1:06 3:06 5:06
North West Regional Hospital 9:09 11:09 1:09 3:09 5:09
Mooreville Rd (UTAS) Stop 9 Out 9:12 11:12 1:12 3:12 5:12
Hellyer College Stop 10 Out 9:13 11:13 1:13 3:13 5:13
Shorewell Plaza, Wiseman St Stop 16 Out 9:17 11:17 1:17 3:17 5:17
Acton, Thorne St outside Family Centre 9:19 11:19 1:19 3:19 5:19
Upper Burnie, Mount St Stop 31 In 9:22 11:22 1:22 3:22 5:22
Burnie City Terminus 9:25 11:25 1:25 3:25 5:25
sService operates on school days only.
vService operates during school holidays only.
mService commences from Stop 5 Futuna Ave (outside Stella Maris), then via West Park Grove, Mooreville Rd to Hellyer College then as per normal route.
A map of the bus route